Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:39:32 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 0% | 0.0% |
| 20:38:09 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 49.1 | 2% | 0.0% |
| 20:37:48 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 12.0 | 0% | 0.0% |
| 20:33:15 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 5.8 | 1% | 0.0% |
| 19:39:12 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 24.1 | 0% | 0.0% |
| 17:15:31 Jul 18th | DMR TS2 | (GPS) | TG 530 | RF | 3.0 | 0% | 2.9% |
| 16:31:29 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 26% | 0.7% |
| 14:34:08 Jul 18th | DMR TS2 | (GPS) | TG 530030 | RF | 0.4 | 0% | 1.9% |
| 14:26:34 Jul 18th | DMR TS1 | (GPS) | TG 530030 | RF | 0.7 | 0% | 3.0% |
| 13:55:54 Jul 18th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 12.0% |
| 11:08:10 Jul 18th | DMR TS1 | (GPS) | TG 9517 | Net | 3.1 | 0% | 6.4% |
| 10:28:20 Jul 18th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 14.7% |
| 08:54:19 Jul 18th | DMR TS1 | (GPS) | TG 53011 | Net | 8.4 | 0% | 0.0% |
| 04:35:38 Jul 18th | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.0% |
| 04:35:21 Jul 18th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 04:34:54 Jul 18th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:15:31 Jul 18th | DMR TS2 | (GPS) | TG 530 | RF | 3.0 | 2.9% | S9+50dB (-43 dBm) |
| 14:34:08 Jul 18th | DMR TS2 | (GPS) | TG 530030 | RF | 0.4 | 1.9% | S9+50dB (-43 dBm) |
| 14:26:34 Jul 18th | DMR TS1 | (GPS) | TG 530030 | RF | 0.7 | 3.0% | S9+50dB (-43 dBm) |
| 17:05:48 Jul 16th | DMR TS1 | (GPS) | TG 53099 | RF | 0.7 | 6.3% | S9+50dB (-43 dBm) |