Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:59:50 Mar 31st | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.0% |
19:14:20 Mar 31st | DMR TS2 | (GPS) | TG 530 | RF | 6.5 | 0% | 2.9% |
17:03:30 Mar 31st | DMR TS2 | (GPS) | TG 530 | Net | 3.5 | 0% | 0.1% |
14:20:58 Mar 31st | DMR TS2 | (GPS) | TG 530 | Net | 0.7 | 8% | 0.0% |
14:11:41 Mar 31st | DMR TS2 | (GPS) | TG 5303 | Net | 5.2 | 0% | 0.0% |
05:50:23 Mar 31st | DMR TS2 | 1142276 | TG 530 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:14:20 Mar 31st | DMR TS2 | (GPS) | TG 530 | RF | 6.5 | 2.9% | S9+50dB (-43 dBm) |