Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:42:13 May 3rd | DMR TS2 | (GPS) | TG 530 | Net | 2.5 | 2% | 0.0% |
| 20:55:40 May 2nd | DMR TS2 | (GPS) | TG 530 | Net | 13.1 | 0% | 0.0% |
| 20:55:25 May 2nd | DMR TS2 | (GPS) | TG 530 | RF | 24.8 | 0% | 1.8% |
| 20:54:26 May 2nd | DMR TS2 | (GPS) | TG 530 | Net | 5.9 | 0% | 0.3% |
| 20:51:37 May 2nd | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
| 20:51:31 May 2nd | DMR TS2 | (GPS) | TG 530 | Net | 9.1 | 0% | 0.0% |
| 20:28:29 May 2nd | DMR TS2 | (GPS) | TG 530 | Net | 7.0 | 0% | 0.0% |
| 20:08:24 May 2nd | DMR TS2 | (GPS) | TG 530 | Net | 22.4 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:55:25 May 2nd | DMR TS2 | (GPS) | TG 530 | RF | 24.8 | 1.8% | S9+50dB (-43 dBm) |