Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:45:14 Apr 20th | DMR TS2 | (GPS) | TG 1701 | Net | 12.4 | 0% | 0.0% |
| 10:46:21 Apr 20th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 10:46:17 Apr 20th | DMR TS2 | (GPS) | TG 530 | RF | 17.3 | 0% | 1.5% |
| 10:24:22 Apr 20th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 10:21:52 Apr 20th | DMR TS1 | (GPS) | TG 530 | RF | 0.7 | 0% | 15.2% |
| 10:15:31 Apr 20th | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 12.3% |
| 06:10:35 Apr 20th | DMR TS2 | (GPS) | TG 9517 | Net | 13.1 | 0% | 0.0% |
| 02:14:09 Apr 20th | DMR TS2 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 00:11:54 Apr 20th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.2% |
| 21:45:19 Apr 19th | DMR TS2 | 10999 | TG 1701 | Net | 4.8 | 0% | 0.0% |
| 21:38:41 Apr 19th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 18:59:27 Apr 19th | DMR TS2 | (GPS) | TG 1701 | Net | 8.4 | 0% | 0.0% |
| 18:47:09 Apr 19th | DMR TS2 | (GPS) | TG 530 | RF | 16.6 | 0% | 2.0% |
| 17:48:32 Apr 19th | DMR TS2 | (GPS) | TG 530 | Net | 4.6 | 1% | 0.0% |
| 17:02:57 Apr 19th | DMR TS2 | (GPS) | TG 1701 | RF | 0.4 | 0% | 2.1% |
| 15:52:11 Apr 19th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 15:42:36 Apr 19th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:46:17 Apr 20th | DMR TS2 | (GPS) | TG 530 | RF | 17.3 | 1.5% | S9+50dB (-43 dBm) |
| 10:21:52 Apr 20th | DMR TS1 | (GPS) | TG 530 | RF | 0.7 | 15.2% | S9+50dB (-43 dBm) |
| 18:47:09 Apr 19th | DMR TS2 | (GPS) | TG 530 | RF | 16.6 | 2.0% | S9+50dB (-43 dBm) |
| 17:02:57 Apr 19th | DMR TS2 | (GPS) | TG 1701 | RF | 0.4 | 2.1% | S9+50dB (-43 dBm) |