Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:45:14 Apr 28th | DMR TS2 | (GPS) | TG 1701 | Net | 12.4 | 0% | 0.0% |
| 21:45:19 Apr 28th | DMR TS2 | 10999 | TG 1701 | Net | 4.8 | 0% | 0.0% |
| 21:29:47 Apr 28th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 19:08:49 Apr 28th | DMR TS2 | (GPS) | TG 530 | Net | 3.8 | 1% | 0.0% |
| 18:12:43 Apr 28th | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 9.3% |
| 18:08:47 Apr 28th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 17:51:07 Apr 28th | DMR TS2 | (GPS) | TG 530 | RF | 2.9 | 0% | 0.5% |
| 16:32:20 Apr 28th | DMR TS2 | (GPS) | TG 530 | RF | 5.2 | 0% | 0.3% |
| 12:09:20 Apr 28th | DMR TS2 | (GPS) | TG 1701 | Net | 5.2 | 0% | 0.0% |
| 12:00:55 Apr 28th | DMR TS2 | (GPS) | TG 1701 | Net | 2.3 | 15% | 13.0% |
| 11:09:46 Apr 28th | DMR TS2 | (GPS) | TG 530 | RF | 17.3 | 0% | 0.0% |
| 04:05:15 Apr 28th | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 0.4% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:51:07 Apr 28th | DMR TS2 | (GPS) | TG 530 | RF | 2.9 | 0.5% | S9+50dB (-43 dBm) |
| 16:32:20 Apr 28th | DMR TS2 | (GPS) | TG 530 | RF | 5.2 | 0.3% | S9+50dB (-43 dBm) |
| 11:09:46 Apr 28th | DMR TS2 | (GPS) | TG 530 | RF | 17.3 | 0.0% | S9+50dB (-43 dBm) |