Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:59:12 Nov 18th | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 07:32:21 Nov 18th | DMR TS2 | (GPS) | TG 9517 | Net | 10.6 | 0% | 0.1% |
| 07:18:25 Nov 18th | DMR TS2 | (GPS) | TG 9517 | RF | 3.6 | 0% | 0.2% |
| 06:42:08 Nov 18th | DMR TS2 | (GPS) | TG 9517 | Net | 0.8 | 0% | 0.0% |
| 03:55:42 Nov 18th | DMR TS2 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 02:38:22 Nov 18th | DMR TS2 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 22:22:44 Nov 17th | DMR TS2 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.1% |
| 22:10:51 Nov 17th | DMR TS2 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 22:03:30 Nov 17th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 13.9% |
| 19:14:38 Nov 17th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 1% | 0.0% |
| 17:45:33 Nov 17th | DMR TS2 | (GPS) | TG 53067 | RF | 4.7 | 0% | 0.9% |
| 16:48:43 Nov 17th | DMR TS2 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.0% |
| 16:29:53 Nov 17th | DMR TS2 | (GPS) | TG 530 | Net | 13.4 | 3% | 0.0% |
| 15:03:21 Nov 17th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 4.7% |
| 14:55:55 Nov 17th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.7% |
| 14:19:50 Nov 17th | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 8.9% |
| 14:04:23 Nov 17th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 7% | 0.0% |
| 14:00:17 Nov 17th | DMR TS2 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:18:25 Nov 18th | DMR TS2 | (GPS) | TG 9517 | RF | 3.6 | 0.2% | S9+50dB (-43 dBm) |
| 17:45:33 Nov 17th | DMR TS2 | (GPS) | TG 53067 | RF | 4.7 | 0.9% | S9+50dB (-43 dBm) |