Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:46:18 Jan 4th | DMR TS2 | (GPS) | TG 53067 | Net | 15.2 | 0% | 0.0% |
| 23:29:34 Jan 4th | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
| 22:59:11 Jan 4th | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 22:36:19 Jan 4th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 50% | 0.0% |
| 21:40:00 Jan 4th | DMR TS2 | (GPS) | TG 530 | Net | 5.2 | 1% | 0.0% |
| 21:09:58 Jan 4th | DMR TS2 | (GPS) | TG 530 | Net | 3.8 | 1% | 0.0% |
| 18:18:29 Jan 4th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.6% |
| 18:14:56 Jan 4th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 14.3% |
| 17:30:39 Jan 4th | DMR TS2 | (GPS) | TG 530 | RF | 6.1 | 0% | 1.6% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:30:39 Jan 4th | DMR TS2 | (GPS) | TG 530 | RF | 6.1 | 1.6% | S9+50dB (-43 dBm) |