Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:56:01 Sep 16th | DMR TS2 | (GPS) | TG 530 | Net | 3.6 | 1% | 0.0% |
09:34:52 Sep 16th | DMR TS2 | (GPS) | TG 530 | Net | 5.6 | 0% | 0.0% |
07:23:05 Sep 16th | DMR TS2 | (GPS) | TG 530 | RF | 0.1 | 0% | 4.2% |
18:48:28 Sep 15th | DMR TS2 | (GPS) | TG 530 | Net | 22.2 | 0% | 0.0% |
18:38:12 Sep 15th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 8% | 0.0% |
Local RF Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
07:23:05 Sep 16th | DMR TS2 | (GPS) | TG 530 | RF | 0.1 | 4.2% | S9+50dB (-43 dBm) |