Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:24:00 Sep 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 9.1 | 0% | 0.0% |
| 17:35:31 Sep 3rd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 0.7% |
| 15:44:52 Sep 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 14:28:54 Sep 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 9.1 | 0% | 0.0% |
| 12:50:17 Sep 3rd | DMR TS2 | (GPS) | TG 530 | Net | 5.0 | 1% | 0.0% |
| 12:30:59 Sep 3rd | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 8% | 0.0% |
| 12:13:01 Sep 3rd | DMR TS2 | (GPS) | TG 530 | Net | 2.2 | 0% | 0.0% |
| 07:03:08 Sep 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.5% |
| 06:37:52 Sep 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.7% |
| 06:20:35 Sep 3rd | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 06:00:04 Sep 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 3.7% |
| 05:24:48 Sep 3rd | DMR TS2 | (GPS) | TG 530 | Net | 2.8 | 2% | 0.0% |
| 00:39:40 Sep 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 0.8 | 0% | 0.0% |
| 23:28:51 Sep 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 30.0 | 0% | 0.0% |
| 20:49:55 Sep 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 4.7% |
| 20:26:44 Sep 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.7 | 9% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:35:31 Sep 3rd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0.7% | S9+50dB (-43 dBm) |