Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:08:32 Nov 4th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 21:59:07 Nov 4th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.9% |
| 21:31:07 Nov 4th | DMR TS1 | (GPS) | TG 505 | Net | 7.7 | 0% | 0.0% |
| 21:10:19 Nov 4th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 18:14:53 Nov 4th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.0% |
| 17:34:23 Nov 4th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 17:24:52 Nov 4th | DMR TS2 | (GPS) | TG 530 | Net | 7.4 | 0% | 0.0% |
| 17:22:29 Nov 4th | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 17% | 0.0% |
| 16:32:46 Nov 4th | DMR TS2 | (GPS) | TG 530 | RF | 6.1 | 0% | 0.4% |
| 14:36:31 Nov 4th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 13:09:19 Nov 4th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.0% |
| 10:56:42 Nov 4th | DMR TS2 | (GPS) | TG 530 | Net | 0.6 | 0% | 0.0% |
| 10:52:11 Nov 4th | DMR TS2 | (GPS) | TG 530 | Net | 10.6 | 0% | 0.1% |
| 10:25:36 Nov 4th | DMR TS1 | (GPS) | TG 9517 | Net | 0.5 | 0% | 0.0% |
| 09:20:00 Nov 4th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:32:46 Nov 4th | DMR TS2 | (GPS) | TG 530 | RF | 6.1 | 0.4% | S9+50dB (-43 dBm) |