Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:08:24 Sep 9th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 21:25:07 Sep 9th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 2% | 0.0% |
| 18:54:09 Sep 9th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 1% | 0.0% |
| 18:53:59 Sep 9th | DMR TS2 | (GPS) | TG 530 | Net | 7.0 | 0% | 0.0% |
| 16:44:38 Sep 9th | DMR TS2 | (GPS) | TG 530 | RF | 14.4 | 0% | 0.9% |
| 15:56:42 Sep 9th | DMR TS2 | (GPS) | TG 530 | Net | 8.5 | 0% | 0.0% |
| 15:37:51 Sep 9th | DMR TS2 | (GPS) | TG 530 | Net | 4.8 | 5% | 0.0% |
| 14:44:26 Sep 9th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 14:18:08 Sep 9th | DMR TS2 | (GPS) | TG 530 | Net | 2.0 | 2% | 0.0% |
| 11:45:01 Sep 9th | DMR TS1 | (GPS) | TG 9517 | Net | 10.6 | 3% | 0.0% |
| 09:31:14 Sep 9th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.4% |
| 09:30:53 Sep 9th | DMR TS1 | (GPS) | TG 9517 | Net | 18.5 | 0% | 0.0% |
| 00:13:11 Sep 9th | DMR TS2 | (GPS) | TG 530 | Net | 6.6 | 0% | 0.0% |
| 22:50:15 Sep 8th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 20:12:09 Sep 8th | DMR TS2 | (GPS) | TG 530 | Net | 27.6 | 0% | 0.0% |
| 19:27:49 Sep 8th | DMR TS2 | (GPS) | TG 530 | Net | 8.1 | 17% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:44:38 Sep 9th | DMR TS2 | (GPS) | TG 530 | RF | 14.4 | 0.9% | S9+50dB (-43 dBm) |