Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:25:34 Sep 15th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 12.1% |
| 03:10:13 Sep 15th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.0% |
| 01:56:19 Sep 15th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 01:55:58 Sep 15th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 00:23:33 Sep 15th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 22:26:22 Sep 14th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 7% | 0.0% |
| 21:55:54 Sep 14th | DMR TS2 | (GPS) | TG 5303 | Net | 0.7 | 0% | 0.0% |
| 21:35:34 Sep 14th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 19:40:36 Sep 14th | DMR TS2 | (GPS) | TG 530 | Net | 0.9 | 40% | 0.0% |
| 18:41:04 Sep 14th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.2% |
| 18:38:45 Sep 14th | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.0% |
| 17:29:34 Sep 14th | DMR TS2 | (GPS) | TG 530 | Net | 6.7 | 0% | 0.0% |
| 17:01:37 Sep 14th | DMR TS2 | (GPS) | TG 530 | Net | 1.8 | 3% | 0.0% |
| 16:39:52 Sep 14th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 0% | 0.6% |
| 16:39:37 Sep 14th | DMR TS2 | (GPS) | TG 530 | RF | 14.0 | 0% | 2.9% |
| 14:46:05 Sep 14th | DMR TS1 | (GPS) | TG 9517 | Net | 3.8 | 39% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:39:52 Sep 14th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 0.6% | S9+50dB (-43 dBm) |
| 16:39:37 Sep 14th | DMR TS2 | (GPS) | TG 530 | RF | 14.0 | 2.9% | S9+50dB (-43 dBm) |
| 01:03:54 Sep 14th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 7.9% | S9+50dB (-43 dBm) |
| 14:22:11 Sep 13th | DMR TS1 | (GPS) | TG 53099 | RF | 1.8 | 0.7% | S9+50dB (-43 dBm) |