Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:04:18 Aug 6th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 13:47:46 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.7% |
| 12:34:26 Aug 6th | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 0% | 2.3% |
| 11:45:58 Aug 6th | DMR TS2 | (GPS) | TG 530 | Net | 3.1 | 0% | 6.4% |
| 09:42:54 Aug 6th | DMR TS2 | (GPS) | TG 530 | Net | 7.3 | 0% | 0.0% |
| 09:01:31 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.0% |
| 08:55:52 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.0% |
| 08:54:47 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 21.0 | 0% | 0.0% |
| 08:36:15 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.0% |
| 08:28:40 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 8.4 | 0% | 0.1% |
| 07:46:55 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 5.2 | 0% | 0.0% |
| 07:46:36 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 16.7 | 0% | 0.0% |
| 07:26:01 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 07:23:10 Aug 6th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0% | 1.0% |
| 06:53:16 Aug 6th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 04:01:49 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:34:26 Aug 6th | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 2.3% | S9+50dB (-43 dBm) |
| 07:23:10 Aug 6th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 1.0% | S9+50dB (-43 dBm) |
| 06:53:09 Aug 5th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 2.3% | S9+50dB (-43 dBm) |