Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:17:14 Oct 11th | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 0% | 0.0% |
| 21:04:37 Oct 11th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.0% |
| 21:02:43 Oct 11th | DMR TS1 | (GPS) | TG 9517 | Net | 10.9 | 0% | 0.0% |
| 20:29:44 Oct 11th | DMR TS1 | (GPS) | TG 9517 | Net | 18.1 | 0% | 0.0% |
| 20:25:39 Oct 11th | DMR TS2 | (GPS) | TG 530 | Net | 4.3 | 33% | 0.0% |
| 20:16:01 Oct 11th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
| 16:37:58 Oct 11th | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
| 16:27:04 Oct 11th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 15:17:44 Oct 11th | DMR TS2 | (GPS) | TG 530 | Net | 1.7 | 3% | 0.0% |
| 15:10:39 Oct 11th | DMR TS2 | (GPS) | TG 530 | Net | 1.7 | 85% | 0.0% |
| 14:56:30 Oct 11th | DMR TS2 | (GPS) | TG 530 | Net | 18.7 | 0% | 0.0% |
| 11:28:15 Oct 11th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.8% |
| 09:32:56 Oct 11th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 4.2% |
| 08:31:59 Oct 11th | DMR TS1 | (GPS) | TG 505 | Net | 80.9 | 7% | 0.0% |
| 08:31:32 Oct 11th | DMR TS1 | (GPS) | TG 505 | Net | 21.7 | 6% | 0.0% |
| 08:27:31 Oct 11th | DMR TS2 | (GPS) | TG 530 | Net | 7.0 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:24:42 Oct 11th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 0.3% | S9+50dB (-43 dBm) |