Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:59:20 Nov 15th | DMR TS2 | (GPS) | TG 530 | Net | 5.2 | 0% | 0.0% |
| 08:45:10 Nov 15th | DMR TS1 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
| 08:18:49 Nov 15th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 3.0% |
| 08:09:33 Nov 15th | DMR TS1 | (GPS) | TG 9517 | Net | 2.2 | 69% | 0.0% |
| 07:51:27 Nov 15th | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 07:42:03 Nov 15th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.1% |
| 07:04:04 Nov 15th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 1% | 0.0% |
| 06:54:09 Nov 15th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 9.2% |
| 06:14:52 Nov 15th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.3% |
| 05:21:14 Nov 15th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 04:42:04 Nov 15th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 14.3% |
| 04:11:00 Nov 15th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 04:06:58 Nov 15th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 03:51:29 Nov 15th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 03:32:40 Nov 15th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 7% | 8.3% |
| 03:08:40 Nov 15th | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 5% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:18:49 Nov 15th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 3.0% | S9+50dB (-43 dBm) |