Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:50:05 Oct 27th | DMR TS1 | (GPS) | TG 9517 | Net | 10.6 | 3% | 2.5% |
| 12:07:05 Oct 27th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 11:53:50 Oct 27th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.0% |
| 11:14:11 Oct 27th | DMR TS1 | (GPS) | TG 9517 | Net | 5.2 | 0% | 0.0% |
| 11:07:02 Oct 27th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 5.3% |
| 09:19:28 Oct 27th | DMR TS2 | (GPS) | TG 530 | Net | 7.0 | 0% | 0.2% |
| 09:01:36 Oct 27th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 08:50:13 Oct 27th | DMR TS1 | (GPS) | TG 505 | Net | 8.4 | 1% | 0.0% |
| 07:55:16 Oct 27th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.0% |
| 07:32:23 Oct 27th | DMR TS1 | (GPS) | TG 9517 | Net | 6.2 | 0% | 0.0% |
| 07:32:09 Oct 27th | DMR TS1 | (GPS) | TG 9517 | Net | 9.8 | 0% | 0.0% |
| 07:17:29 Oct 27th | DMR TS2 | (GPS) | TG 530 | Net | 0.2 | 0% | 0.0% |
| 06:38:50 Oct 27th | DMR TS1 | (GPS) | TG 9517 | Net | 8.4 | 0% | 0.0% |
| 06:34:38 Oct 27th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 06:34:23 Oct 27th | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
| 06:32:45 Oct 27th | DMR TS1 | (GPS) | TG 505 | Net | 8.0 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:59:52 Oct 26th | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 1.7% | S9+50dB (-43 dBm) |