Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:25:28 Aug 7th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 13.3% |
| 13:49:56 Aug 7th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 92% | 6.3% |
| 13:21:35 Aug 7th | DMR TS2 | (GPS) | TG 530 | Net | 14.5 | 2% | 0.0% |
| 12:51:08 Aug 7th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 1.3% |
| 12:19:21 Aug 7th | DMR TS2 | (GPS) | TG 530 | RF | 6.8 | 0% | 0.7% |
| 10:09:21 Aug 7th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 09:51:41 Aug 7th | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 08:54:38 Aug 7th | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 06:16:37 Aug 7th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 05:24:03 Aug 7th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 9.6% |
| 23:32:20 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 8.0 | 0% | 0.0% |
| 22:59:14 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 9.8 | 0% | 0.0% |
| 21:38:30 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 2.6% |
| 20:51:59 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 4% | 0.0% |
| 20:40:24 Aug 6th | DMR TS2 | (GPS) | TG 530 | Net | 6.2 | 0% | 0.0% |
| 20:14:34 Aug 6th | DMR TS1 | (GPS) | TG 9517 | Net | 10.9 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:19:21 Aug 7th | DMR TS2 | (GPS) | TG 530 | RF | 6.8 | 0.7% | S9+50dB (-43 dBm) |
| 12:34:26 Aug 6th | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 2.3% | S9+50dB (-43 dBm) |
| 06:53:09 Aug 5th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 2.3% | S9+50dB (-43 dBm) |