Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:16:12 Feb 23rd | DMR TS2 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 08:59:12 Feb 23rd | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 08:23:27 Feb 23rd | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.0% |
| 07:12:12 Feb 23rd | DMR TS2 | (GPS) | TG 9517 | Net | 9.8 | 0% | 0.0% |
| 06:26:29 Feb 23rd | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 8.2% |
| 06:06:55 Feb 23rd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 5.0% |
| 05:56:34 Feb 23rd | DMR TS2 | (GPS) | TG 530 | RF | 5.4 | 0% | 0.7% |
| 05:54:03 Feb 23rd | DMR TS2 | (GPS) | TG 9517 | Net | 5.2 | 0% | 0.0% |
| 23:07:38 Feb 22nd | DMR TS2 | (GPS) | TG 530 | Net | 1.3 | 28% | 0.0% |
| 20:00:17 Feb 22nd | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 19:49:48 Feb 22nd | DMR TS2 | 3105187 | TG 530 | Net | 20.7 | 5% | 0.0% |
| 17:45:23 Feb 22nd | DMR TS2 | (GPS) | TG 1701 | Net | 7.0 | 0% | 0.0% |
| 16:00:13 Feb 22nd | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 2% | 1.9% |
| 12:19:48 Feb 22nd | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 11:57:20 Feb 22nd | DMR TS2 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 11:43:32 Feb 22nd | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 11:23:19 Feb 22nd | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.8% |
| 09:45:38 Feb 22nd | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.8% |
| 09:33:53 Feb 22nd | DMR TS2 | (GPS) | TG 1701 | Net | 2.3 | 0% | 14.7% |
| 08:29:59 Feb 22nd | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.3% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:06:55 Feb 23rd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 5.0% | S9+50dB (-43 dBm) |
| 05:56:34 Feb 23rd | DMR TS2 | (GPS) | TG 530 | RF | 5.4 | 0.7% | S9+50dB (-43 dBm) |