Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:44:09 Jul 19th | DMR TS2 | (GPS) | TG 530 | Net | 0.7 | 54% | 0.0% |
09:29:13 Jul 19th | DMR TS2 | (GPS) | TG 530 | Net | 3.2 | 0% | 0.0% |
07:25:17 Jul 19th | DMR TS2 | (GPS) | TG 530 | Net | 3.3 | 10% | 0.0% |
01:44:59 Jul 19th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
22:55:52 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 7.3 | 0% | 0.0% |
20:57:56 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 4.8 | 1% | 0.0% |
20:32:19 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
20:22:36 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.0% |
20:22:31 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 54.1 | 1% | 0.0% |
20:20:15 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 0% | 0.0% |
20:15:03 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 18.5 | 0% | 0.0% |
20:02:32 Jul 18th | DMR TS2 | (GPS) | TG 530 | RF | 6.1 | 0% | 2.2% |
14:33:23 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 1.1 | 5% | 0.0% |
12:20:59 Jul 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:02:32 Jul 18th | DMR TS2 | (GPS) | TG 530 | RF | 6.1 | 2.2% | S9+50dB (-43 dBm) |