Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:59:11 Mar 10th | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 08:56:25 Mar 10th | DMR TS2 | (GPS) | TG 530 | RF | 6.1 | 0% | 1.3% |
| 01:51:25 Mar 10th | DMR TS2 | (GPS) | TG 1701 | Net | 14.5 | 0% | 0.0% |
| 19:34:21 Mar 9th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 18:06:10 Mar 9th | DMR TS2 | (GPS) | TG 53011 | Net | 0.1 | 0% | 0.0% |
| 17:18:36 Mar 9th | DMR TS2 | (GPS) | TG 530 | RF | 0.8 | 0% | 9.8% |
| 16:59:39 Mar 9th | DMR TS2 | (GPS) | TG 530 | RF | 21.2 | 0% | 0.3% |
| 16:44:16 Mar 9th | DMR TS2 | (GPS) | TG 530 | Net | 23.9 | 0% | 0.1% |
| 16:06:13 Mar 9th | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 12.3% |
| 15:36:18 Mar 9th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 10.0% |
| 14:30:55 Mar 9th | DMR TS2 | (GPS) | TG 530 | Net | 1.1 | 0% | 0.0% |
| 14:15:48 Mar 9th | DMR TS2 | (GPS) | TG 1701 | Net | 9.1 | 0% | 0.0% |
| 13:42:53 Mar 9th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 16% | 0.0% |
| 12:07:16 Mar 9th | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 12% | 0.0% |
| 12:01:21 Mar 9th | DMR TS2 | (GPS) | TG 1701 | Net | 3.0 | 24% | 2.6% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:56:25 Mar 10th | DMR TS2 | (GPS) | TG 530 | RF | 6.1 | 1.3% | S9+50dB (-43 dBm) |
| 17:18:36 Mar 9th | DMR TS2 | (GPS) | TG 530 | RF | 0.8 | 9.8% | S9+50dB (-43 dBm) |
| 16:59:39 Mar 9th | DMR TS2 | (GPS) | TG 530 | RF | 21.2 | 0.3% | S9+50dB (-43 dBm) |