Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:23:36 Jul 8th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
15:21:20 Jul 8th | DMR TS2 | (GPS) | TG 530 | Net | 5.8 | 6% | 0.0% |
11:47:33 Jul 8th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 16% | 0.0% |
09:27:07 Jul 8th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 6% | 0.7% |
08:58:06 Jul 8th | DMR TS2 | (GPS) | TG 530 | Net | 7.5 | 4% | 0.0% |
07:46:47 Jul 8th | DMR TS2 | (GPS) | TG 530 | Net | 2.5 | 2% | 0.0% |
07:39:44 Jul 8th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
07:14:10 Jul 8th | DMR TS2 | (GPS) | TG 530 | RF | 5.0 | 0% | 4.3% |
00:31:54 Jul 8th | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
22:28:27 Jul 7th | DMR TS2 | (GPS) | TG 530 | Net | 16.6 | 2% | 0.0% |
22:20:24 Jul 7th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 25% | 0.3% |
20:26:57 Jul 7th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
15:29:59 Jul 7th | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 0% | 0.0% |
15:29:50 Jul 7th | DMR TS2 | (GPS) | TG 530 | Net | 5.9 | 0% | 0.2% |
Local RF Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
07:14:10 Jul 8th | DMR TS2 | (GPS) | TG 530 | RF | 5.0 | 4.3% | S9+50dB (-43 dBm) |