Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:35:32 Sep 4th | DMR TS1 | (GPS) | TG 9517 | Net | 5.2 | 1% | 5.0% |
| 20:41:12 Sep 4th | DMR TS2 | (GPS) | TG 530 | Net | 5.6 | 0% | 0.0% |
| 20:32:32 Sep 4th | DMR TS2 | (GPS) | TG 530 | Net | 3.2 | 0% | 0.0% |
| 20:19:14 Sep 4th | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 0% | 0.0% |
| 16:41:29 Sep 4th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 0% | 0.0% |
| 16:41:21 Sep 4th | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 0% | 0.3% |
| 16:39:35 Sep 4th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0% | 0.8% |
| 16:19:17 Sep 4th | DMR TS1 | (GPS) | TG 9517 | Net | 2.5 | 57% | 0.0% |
| 14:20:33 Sep 4th | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 0% | 0.0% |
| 14:19:47 Sep 4th | DMR TS1 | (GPS) | TG 9517 | Net | 44.0 | 2% | 0.0% |
| 13:50:19 Sep 4th | DMR TS1 | (GPS) | TG 9517 | Net | 67.4 | 0% | 0.0% |
| 12:56:47 Sep 4th | DMR TS2 | (GPS) | TG 530 | Net | 2.2 | 16% | 0.0% |
| 11:43:05 Sep 4th | DMR TS1 | (GPS) | TG 9517 | Net | 34.0 | 1% | 0.0% |
| 11:21:44 Sep 4th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 05:38:31 Sep 4th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.0% |
| 22:38:51 Sep 3rd | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 5% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:41:21 Sep 4th | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 0.3% | S9+50dB (-43 dBm) |
| 16:39:35 Sep 4th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0.8% | S9+50dB (-43 dBm) |