Gateway Activity(24)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:26:34 Sep 30th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.0% |
| 04:29:19 Sep 30th | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 0% | 0.0% |
| 03:09:08 Sep 30th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 23:15:37 Sep 29th | DMR TS1 | (GPS) | TG 505 | Net | 23.5 | 0% | 0.0% |
| 22:47:57 Sep 29th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 20:42:03 Sep 29th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 10% | 3.4% |
| 18:18:16 Sep 29th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.0% |
| 15:38:57 Sep 29th | DMR TS2 | (GPS) | TG 53067 | RF | 6.1 | 0% | 0.7% |
| 15:36:08 Sep 29th | DMR TS2 | (GPS) | TG 530 | Net | 8.8 | 4% | 0.0% |
| 15:21:39 Sep 29th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 14:35:38 Sep 29th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 13:01:25 Sep 29th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.4% |
| 11:35:32 Sep 29th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 5.6% |
| 11:34:31 Sep 29th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.6% |
| 11:22:29 Sep 29th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 09:43:16 Sep 29th | DMR TS1 | (GPS) | TG 530030 | RF | 0.4 | 0% | 3.4% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:38:57 Sep 29th | DMR TS2 | (GPS) | TG 53067 | RF | 6.1 | 0.7% | S9+50dB (-43 dBm) |
| 09:43:16 Sep 29th | DMR TS1 | (GPS) | TG 530030 | RF | 0.4 | 3.4% | S9+50dB (-43 dBm) |
| 09:18:01 Sep 29th | DMR TS2 | (GPS) | TG 530030 | RF | 0.4 | 2.7% | S9+50dB (-43 dBm) |