Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:30:58 Nov 7th | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.0% |
| 00:22:01 Nov 7th | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 23:48:47 Nov 6th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.0% |
| 23:44:51 Nov 6th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.0% |
| 22:53:20 Nov 6th | DMR TS2 | (GPS) | TG 5301 | Net | 0.1 | 0% | 0.0% |
| 21:58:22 Nov 6th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 9.7% |
| 21:52:42 Nov 6th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 21:52:26 Nov 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 21:32:14 Nov 6th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 0% | 2.5% |
| 21:27:19 Nov 6th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 20:21:39 Nov 6th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 9.8% |
| 17:04:41 Nov 6th | DMR TS1 | (GPS) | TG 9517 | Net | 0.5 | 0% | 0.0% |
| 16:52:45 Nov 6th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.1% |
| 16:30:03 Nov 6th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 15:46:04 Nov 6th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 2% | 0.0% |
| 15:15:50 Nov 6th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:32:14 Nov 6th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 2.5% | S9+50dB (-43 dBm) |