Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:38:18 May 14th | DMR TS2 | (GPS) | TG 530 | Net | 8.4 | 0% | 0.0% |
| 21:38:06 May 14th | DMR TS2 | (GPS) | TG 530 | Net | 21.7 | 1% | 0.0% |
| 20:53:49 May 14th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 3.4% |
| 19:23:59 May 14th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
| 19:15:25 May 14th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 19:15:21 May 14th | DMR TS2 | (GPS) | TG 530 | Net | 19.2 | 0% | 0.0% |
| 19:08:32 May 14th | DMR TS2 | (GPS) | TG 530 | RF | 18.0 | 0% | 2.5% |
| 19:08:03 May 14th | DMR TS2 | (GPS) | TG 530 | RF | 17.3 | 0% | 0.9% |
| 16:06:42 May 14th | DMR TS2 | (GPS) | TG 530 | Net | 4.9 | 2% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:53:49 May 14th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 3.4% | S9+50dB (-43 dBm) |
| 19:08:32 May 14th | DMR TS2 | (GPS) | TG 530 | RF | 18.0 | 2.5% | S9+50dB (-43 dBm) |
| 19:08:03 May 14th | DMR TS2 | (GPS) | TG 530 | RF | 17.3 | 0.9% | S9+50dB (-43 dBm) |