Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:30:54 Aug 15th | DMR TS2 | (GPS) | TG 530 | Net | 9.1 | 1% | 0.0% |
| 22:12:52 Aug 15th | DMR TS2 | (GPS) | TG 530 | Net | 5.9 | 4% | 0.1% |
| 22:02:48 Aug 15th | DMR TS2 | (GPS) | TG 530 | Net | 26.2 | 0% | 0.0% |
| 21:25:29 Aug 15th | DMR TS2 | (GPS) | TG 530 | RF | 1.4 | 0% | 4.2% |
| 20:43:17 Aug 15th | DMR TS2 | (GPS) | TG 530 | Net | 80.9 | 1% | 0.0% |
| 19:42:49 Aug 15th | DMR TS2 | (GPS) | TG 530 | Net | 13.7 | 3% | 0.0% |
| 19:32:42 Aug 15th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 14% | 0.0% |
| 18:03:58 Aug 15th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 16:12:00 Aug 15th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.0% |
| 14:58:18 Aug 15th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 14:47:52 Aug 15th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 8.7% |
| 13:33:14 Aug 15th | DMR TS1 | (GPS) | TG 9517 | Net | 8.0 | 0% | 0.1% |
| 12:36:05 Aug 15th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 13.1% |
| 11:59:15 Aug 15th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 2.2% |
| 10:49:49 Aug 15th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 10:32:04 Aug 15th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 10.4% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:25:29 Aug 15th | DMR TS2 | (GPS) | TG 530 | RF | 1.4 | 4.2% | S9+50dB (-43 dBm) |