Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:17:15 Aug 27th | DMR TS2 | (GPS) | TG 530 | Net | 0.2 | 0% | 6.4% |
| 11:41:43 Aug 27th | DMR TS2 | (GPS) | TG 530 | Net | 5.6 | 0% | 0.0% |
| 11:14:41 Aug 27th | DMR TS2 | (GPS) | TG 530 | Net | 1.3 | 0% | 0.0% |
| 11:14:29 Aug 27th | DMR TS2 | (GPS) | TG 530 | Net | 9.8 | 7% | 0.0% |
| 11:10:42 Aug 27th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 09:40:18 Aug 27th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 8.8% |
| 09:07:56 Aug 27th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 5.6% |
| 08:24:27 Aug 27th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 1% | 0.0% |
| 07:30:33 Aug 27th | DMR TS2 | (GPS) | TG 530 | Net | 0.3 | 20% | 0.0% |
| 19:44:43 Aug 26th | DMR TS1 | (GPS) | TG 9517 | Net | 10.9 | 0% | 0.0% |
| 16:02:48 Aug 26th | DMR TS1 | (GPS) | TG 9517 | Net | 0.5 | 0% | 0.0% |
| 15:59:43 Aug 26th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.4% |
| 14:46:10 Aug 26th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 13:24:34 Aug 26th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 12:41:50 Aug 26th | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 0% | 0.0% |
| 11:12:30 Aug 26th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.9% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:57:52 Aug 26th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 0.5% | S9+50dB (-43 dBm) |