Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:45:14 Mar 9th | DMR TS2 | (GPS) | TG 1701 | Net | 12.4 | 0% | 0.0% |
| 18:06:10 Mar 9th | DMR TS2 | (GPS) | TG 53011 | Net | 0.1 | 0% | 0.0% |
| 17:18:36 Mar 9th | DMR TS2 | (GPS) | TG 530 | RF | 0.8 | 0% | 9.8% |
| 16:59:39 Mar 9th | DMR TS2 | (GPS) | TG 530 | RF | 21.2 | 0% | 0.3% |
| 16:44:16 Mar 9th | DMR TS2 | (GPS) | TG 530 | Net | 23.9 | 0% | 0.1% |
| 16:06:13 Mar 9th | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 12.3% |
| 15:36:18 Mar 9th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 10.0% |
| 14:30:55 Mar 9th | DMR TS2 | (GPS) | TG 530 | Net | 1.1 | 0% | 0.0% |
| 14:15:48 Mar 9th | DMR TS2 | (GPS) | TG 1701 | Net | 9.1 | 0% | 0.0% |
| 13:42:53 Mar 9th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 16% | 0.0% |
| 12:07:16 Mar 9th | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 12% | 0.0% |
| 12:01:21 Mar 9th | DMR TS2 | (GPS) | TG 1701 | Net | 3.0 | 24% | 2.6% |
| 06:47:23 Mar 9th | DMR TS2 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.1% |
| 06:44:49 Mar 9th | DMR TS2 | (GPS) | TG 1701 | Net | 3.0 | 0% | 6.5% |
| 06:04:28 Mar 9th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 7.8% |
| 04:11:46 Mar 9th | DMR TS2 | (GPS) | TG 1701 | Net | 2.3 | 0% | 4.8% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:18:36 Mar 9th | DMR TS2 | (GPS) | TG 530 | RF | 0.8 | 9.8% | S9+50dB (-43 dBm) |
| 16:59:39 Mar 9th | DMR TS2 | (GPS) | TG 530 | RF | 21.2 | 0.3% | S9+50dB (-43 dBm) |