Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:30:47 May 7th | DMR TS2 | (GPS) | TG 530 | Net | 10.9 | 0% | 0.0% |
| 23:29:42 May 7th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 21:05:07 May 7th | DMR TS2 | (GPS) | TG 530 | Net | 6.4 | 0% | 0.0% |
| 20:07:05 May 7th | DMR TS1 | (GPS) | TG 530030 | RF | 0.4 | 0% | 3.5% |
| 18:37:05 May 7th | DMR TS2 | (GPS) | TG 530 | Net | 5.2 | 0% | 0.0% |
| 17:23:55 May 7th | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 1% | 0.0% |
| 15:45:28 May 7th | DMR TS2 | (GPS) | TG 530 | Net | 11.3 | 0% | 0.0% |
| 14:18:55 May 7th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 5% | 0.0% |
| 10:46:30 May 7th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0% | 2.1% |
| 22:22:51 May 6th | DMR TS2 | (GPS) | TG 530 | Net | 4.3 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:07:05 May 7th | DMR TS1 | (GPS) | TG 530030 | RF | 0.4 | 3.5% | S9+50dB (-43 dBm) |
| 10:46:30 May 7th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 2.1% | S9+50dB (-43 dBm) |