Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:24:34 Aug 26th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 12:41:50 Aug 26th | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 0% | 0.0% |
| 11:12:30 Aug 26th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.9% |
| 10:57:52 Aug 26th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 0% | 0.5% |
| 10:30:42 Aug 26th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 7.7% |
| 09:02:14 Aug 26th | DMR TS1 | (GPS) | TG 9517 | Net | 14.5 | 0% | 0.0% |
| 09:01:42 Aug 26th | DMR TS1 | (GPS) | TG 9517 | Net | 9.5 | 1% | 0.0% |
| 08:40:11 Aug 26th | DMR TS2 | (GPS) | TG 530 | Net | 4.0 | 1% | 0.0% |
| 05:53:48 Aug 26th | DMR TS1 | (GPS) | TG 9517 | Net | 8.4 | 0% | 0.0% |
| 05:18:32 Aug 26th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 01:34:20 Aug 26th | DMR TS1 | (GPS) | TG 9517 | Net | 6.2 | 0% | 0.0% |
| 22:37:24 Aug 25th | DMR TS1 | (GPS) | TG 9517 | Net | 6.2 | 0% | 0.0% |
| 18:54:15 Aug 25th | DMR TS2 | (GPS) | TG 530 | Net | 6.2 | 0% | 0.1% |
| 18:46:24 Aug 25th | DMR TS1 | (GPS) | TG 53011 | Net | 5.9 | 3% | 0.0% |
| 18:38:38 Aug 25th | DMR TS2 | (GPS) | TG 530 | Net | 5.0 | 0% | 0.0% |
| 18:17:42 Aug 25th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:57:52 Aug 26th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 0.5% | S9+50dB (-43 dBm) |