Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:35:40 Nov 18th | DMR TS1 | (GPS) | TG 9517 | Net | 4.2 | 34% | 0.0% |
| 02:43:54 Nov 18th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 10.7% |
| 02:10:34 Nov 18th | DMR TS1 | (GPS) | TG 9517 | Net | 12.0 | 1% | 0.0% |
| 01:06:11 Nov 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 00:05:26 Nov 18th | DMR TS1 | (GPS) | TG 9517 | Net | 9.1 | 0% | 0.0% |
| 23:41:46 Nov 17th | DMR TS2 | (GPS) | TG 530 | Net | 4.0 | 37% | 0.0% |
| 23:10:21 Nov 17th | DMR TS2 | (GPS) | TG 530 | Net | 41.2 | 0% | 0.0% |
| 22:34:45 Nov 17th | DMR TS2 | (GPS) | TG 530 | Net | 1.4 | 0% | 0.0% |
| 21:31:27 Nov 17th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 0% | 0.0% |
| 21:15:46 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 20:56:01 Nov 17th | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
| 20:55:53 Nov 17th | DMR TS2 | (GPS) | TG 530 | RF | 6.1 | 0% | 1.0% |
| 18:39:08 Nov 17th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 1% | 3.4% |
| 18:39:04 Nov 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.7% |
| 17:30:29 Nov 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.2% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:55:53 Nov 17th | DMR TS2 | (GPS) | TG 530 | RF | 6.1 | 1.0% | S9+50dB (-43 dBm) |