Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:38:21 May 16th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 21:38:17 May 16th | DMR TS2 | (GPS) | TG 530 | Net | 7.7 | 0% | 0.0% |
| 21:37:34 May 16th | DMR TS2 | (GPS) | TG 530 | Net | 6.6 | 0% | 0.0% |
| 21:03:32 May 16th | DMR TS2 | (GPS) | TG 530 | RF | 8.3 | 0% | 1.9% |
| 21:02:57 May 16th | DMR TS2 | (GPS) | TG 530 | Net | 9.1 | 0% | 0.0% |
| 21:02:41 May 16th | DMR TS2 | (GPS) | TG 530 | Net | 8.1 | 0% | 0.0% |
| 20:58:44 May 16th | DMR TS2 | (GPS) | TG 530 | Net | 132.6 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:03:32 May 16th | DMR TS2 | (GPS) | TG 530 | RF | 8.3 | 1.9% | S9+50dB (-43 dBm) |