Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:16:13 Aug 30th | DMR TS2 | (GPS) | TG 530 | Net | 6.2 | 3% | 0.0% |
| 17:36:49 Aug 30th | DMR TS2 | (GPS) | TG 530 | Net | 5.2 | 1% | 0.0% |
| 14:27:32 Aug 30th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 14:13:49 Aug 30th | DMR TS2 | (GPS) | TG 530 | Net | 4.6 | 7% | 0.0% |
| 14:00:12 Aug 30th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 13:20:37 Aug 30th | DMR TS2 | (GPS) | TG 530 | Net | 29.2 | 6% | 0.0% |
| 13:12:11 Aug 30th | DMR TS2 | (GPS) | TG 530 | RF | 25.2 | 0% | 1.0% |
| 11:39:05 Aug 30th | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 0% | 0.0% |
| 11:34:29 Aug 30th | DMR TS1 | (GPS) | TG 9517 | Net | 179.9 | 1% | 0.0% |
| 10:07:29 Aug 30th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.0% |
| 07:12:32 Aug 30th | DMR TS1 | (GPS) | TG 9517 | Net | 8.0 | 0% | 0.0% |
| 05:08:00 Aug 30th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.0% |
| 04:51:41 Aug 30th | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 02:00:45 Aug 30th | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
| 22:49:31 Aug 29th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 22:40:54 Aug 29th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:12:11 Aug 30th | DMR TS2 | (GPS) | TG 530 | RF | 25.2 | 1.0% | S9+50dB (-43 dBm) |
| 11:52:23 Aug 29th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 4.7% | S9+50dB (-43 dBm) |