Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:35:49 Sep 22nd | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0% | 0.7% |
| 16:31:43 Sep 22nd | DMR TS2 | (GPS) | TG 530 | Net | 4.0 | 0% | 0.0% |
| 16:03:35 Sep 22nd | DMR TS2 | (GPS) | TG 530 | Net | 7.0 | 0% | 0.1% |
| 15:45:47 Sep 22nd | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
| 14:21:16 Sep 22nd | DMR TS2 | (GPS) | TG 530 | Net | 3.5 | 0% | 0.0% |
| 13:18:04 Sep 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 12:54:48 Sep 22nd | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 11:55:41 Sep 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.0% |
| 05:52:45 Sep 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.1% |
| 03:52:40 Sep 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 9.5 | 0% | 0.1% |
| 01:48:35 Sep 22nd | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0% | 4.8% |
| 23:40:17 Sep 21st | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 2.6% |
| 18:19:42 Sep 21st | DMR TS2 | (GPS) | TG 530 | Net | 6.6 | 0% | 0.0% |
| 16:56:47 Sep 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 16:39:02 Sep 21st | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.3% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:35:49 Sep 22nd | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0.7% | S9+50dB (-43 dBm) |
| 01:48:35 Sep 22nd | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 4.8% | S9+50dB (-43 dBm) |
| 14:04:57 Sep 20th | DMR TS1 | (GPS) | TG 53099 | RF | 1.4 | 2.8% | S9+50dB (-43 dBm) |