Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:37:42 Aug 18th | DMR TS1 | (GPS) | TG 53011 | Net | 0.1 | 0% | 0.0% |
| 19:49:32 Aug 18th | DMR TS2 | (GPS) | TG 530 | Net | 4.6 | 88% | 0.0% |
| 19:26:08 Aug 18th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.9% |
| 19:26:04 Aug 18th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.5% |
| 18:41:38 Aug 18th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.3% |
| 16:34:59 Aug 18th | DMR TS2 | (GPS) | TG 530 | RF | 4.1 | 0% | 0.7% |
| 15:07:46 Aug 18th | DMR TS2 | (GPS) | TG 530 | Net | 4.2 | 8% | 0.0% |
| 14:17:46 Aug 18th | DMR TS1 | (GPS) | TG 9517 | Net | 0.5 | 0% | 0.0% |
| 14:17:03 Aug 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 13:17:13 Aug 18th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 10.7% |
| 11:36:48 Aug 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.3 | 0% | 0.0% |
| 09:43:40 Aug 18th | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 07:58:13 Aug 18th | DMR TS1 | (GPS) | TG 9517 | Net | 10.6 | 3% | 0.0% |
| 07:57:57 Aug 18th | DMR TS1 | (GPS) | TG 9517 | Net | 1.2 | 0% | 0.0% |
| 07:16:15 Aug 18th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.6% |
| 01:26:09 Aug 18th | DMR TS1 | (GPS) | TG 9517 | Net | 9.8 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:34:59 Aug 18th | DMR TS2 | (GPS) | TG 530 | RF | 4.1 | 0.7% | S9+50dB (-43 dBm) |
| 11:17:39 Aug 17th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 2.8% | S9+50dB (-43 dBm) |