Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:59:12 Apr 19th | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 13:37:53 Apr 19th | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 0% | 0.5% |
| 13:13:43 Apr 19th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 0% | 0.7% |
| 11:59:48 Apr 19th | DMR TS2 | (GPS) | TG 1701 | Net | 0.5 | 0% | 15.6% |
| 05:36:27 Apr 19th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 01:41:04 Apr 19th | DMR TS2 | (GPS) | TG 1701 | Net | 3.0 | 0% | 0.2% |
| 00:27:13 Apr 19th | DMR TS2 | (GPS) | TG 9517 | Net | 3.4 | 0% | 2.9% |
| 23:17:04 Apr 18th | DMR TS2 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.1% |
| 22:27:32 Apr 18th | DMR TS2 | (GPS) | TG 9517 | Net | 4.8 | 15% | 0.0% |
| 21:12:09 Apr 18th | DMR TS2 | (GPS) | TG 530 | Net | 17.2 | 0% | 0.0% |
| 21:11:45 Apr 18th | DMR TS2 | (GPS) | TG 530 | Net | 101.3 | 0% | 0.0% |
| 21:09:57 Apr 18th | DMR TS2 | (GPS) | TG 530 | Net | 71.8 | 0% | 0.0% |
| 21:07:09 Apr 18th | DMR TS2 | (GPS) | TG 530 | Net | 24.6 | 0% | 0.0% |
| 21:04:58 Apr 18th | DMR TS2 | (GPS) | TG 530 | Net | 6.8 | 0% | 0.0% |
| 20:55:39 Apr 18th | DMR TS2 | (GPS) | TG 530 | Net | 134.8 | 0% | 0.0% |
| 20:46:36 Apr 18th | DMR TS2 | (GPS) | TG 530 | Net | 77.2 | 0% | 0.0% |
| 20:42:50 Apr 18th | DMR TS2 | (GPS) | TG 530 | Net | 104.5 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:37:53 Apr 19th | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 0.5% | S9+50dB (-43 dBm) |
| 13:13:43 Apr 19th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 0.7% | S9+50dB (-43 dBm) |