Gateway Activity(26)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:47:31 Jun 26th | DMR TS1 | (GPS) | TG 9517 | Net | 6.2 | 0% | 0.0% |
| 21:20:13 Jun 25th | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
| 21:19:38 Jun 25th | DMR TS2 | (GPS) | TG 530 | Net | 30.0 | 0% | 0.0% |
| 21:06:38 Jun 25th | DMR TS2 | (GPS) | TG 530 | Net | 2.2 | 0% | 0.0% |
| 20:55:35 Jun 25th | DMR TS2 | (GPS) | TG 530 | Net | 4.9 | 8% | 0.0% |
| 20:34:44 Jun 25th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 42% | 0.0% |
| 19:33:06 Jun 25th | DMR TS2 | (GPS) | TG 530 | Net | 5.7 | 6% | 0.0% |
| 16:45:47 Jun 25th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 12% | 0.0% |
| 16:36:47 Jun 25th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0% | 0.3% |
| 12:25:05 Jun 25th | DMR TS1 | (GPS) | TG 9517 | Net | 4.8 | 0% | 0.0% |
| 08:08:38 Jun 25th | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 08:07:58 Jun 25th | DMR TS1 | (GPS) | TG 9517 | Net | 8.8 | 0% | 0.0% |
| 07:41:16 Jun 25th | DMR TS2 | 9918307 | TG 530 | Net | 0.2 | 0% | 0.0% |
| 07:33:23 Jun 25th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 21:26:10 Jun 24th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 10.7% |
| 20:43:27 Jun 24th | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 65% | 1.6% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:36:47 Jun 25th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0.3% | S9+50dB (-43 dBm) |
| 07:07:56 Jun 24th | DMR TS2 | (GPS) | TG 530 | RF | 7.2 | 3.5% | S9+50dB (-43 dBm) |