Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:53:18 Oct 17th | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 0% | 0.0% |
| 06:01:47 Oct 17th | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 0% | 0.0% |
| 06:01:08 Oct 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.6% |
| 05:51:03 Oct 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 5.7% |
| 05:40:01 Oct 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.4% |
| 05:05:38 Oct 17th | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 0% | 0.1% |
| 04:19:06 Oct 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 7.2% |
| 03:30:24 Oct 17th | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 0% | 0.0% |
| 03:28:38 Oct 17th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.0% |
| 03:12:49 Oct 17th | DMR TS1 | (GPS) | TG 9517 | Net | 121.1 | 0% | 0.0% |
| 22:56:47 Oct 16th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 21:38:05 Oct 16th | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 21:16:10 Oct 16th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.1% |
| 19:51:38 Oct 16th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 18:56:14 Oct 16th | DMR TS1 | (GPS) | TG 9517 | Net | 0.5 | 0% | 0.0% |
| 17:54:03 Oct 16th | DMR TS2 | (GPS) | TG 530 | Net | 6.7 | 5% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:29:36 Oct 16th | DMR TS2 | (GPS) | TG 530 | RF | 4.8 | 0.1% | S9+50dB (-43 dBm) |