Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:59:11 Feb 12th | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 02:20:23 Feb 12th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.0% |
| 23:45:19 Feb 11th | DMR TS2 | 10999 | TG 1701 | Net | 4.8 | 0% | 0.0% |
| 23:19:05 Feb 11th | DMR TS2 | (GPS) | TG 530 | Net | 3.6 | 0% | 0.0% |
| 22:12:03 Feb 11th | DMR TS2 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.1% |
| 20:42:54 Feb 11th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 17:35:52 Feb 11th | DMR TS2 | (GPS) | TG 53011 | Net | 0.5 | 0% | 0.0% |
| 16:29:19 Feb 11th | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 0% | 0.2% |
| 15:01:34 Feb 11th | DMR TS2 | (GPS) | TG 1701 | Net | 2.3 | 0% | 14.7% |
| 11:37:42 Feb 11th | DMR TS2 | (GPS) | TG 9517 | Net | 4.1 | 0% | 0.0% |
| 10:12:31 Feb 11th | DMR TS2 | (GPS) | TG 530 | Net | 0.9 | 40% | 0.0% |
| 09:52:24 Feb 11th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 09:27:12 Feb 11th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.0% |
| 09:01:08 Feb 11th | DMR TS2 | (GPS) | TG 9517 | Net | 11.6 | 0% | 0.0% |
| 08:54:30 Feb 11th | DMR TS2 | (GPS) | TG 1701 | Net | 7.7 | 0% | 0.0% |
| 08:52:39 Feb 11th | DMR TS2 | (GPS) | TG 9517 | Net | 1.2 | 0% | 0.0% |
| 08:51:11 Feb 11th | DMR TS2 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 08:50:59 Feb 11th | DMR TS2 | (GPS) | TG 9517 | Net | 32.5 | 0% | 0.0% |
| 07:15:57 Feb 11th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 1% | 0.1% |
| 06:24:45 Feb 11th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 5.2% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:29:19 Feb 11th | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 0.2% | S9+50dB (-43 dBm) |