Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:05:23 Oct 29th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 16:55:10 Oct 29th | DMR TS1 | (GPS) | TG 9517 | Net | 5.2 | 1% | 0.1% |
| 16:00:28 Oct 29th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 4.5% |
| 15:55:02 Oct 29th | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 0% | 0.0% |
| 15:49:37 Oct 29th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 15:03:01 Oct 29th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.0% |
| 14:50:06 Oct 29th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 1% | 0.0% |
| 14:49:04 Oct 29th | DMR TS1 | (GPS) | TG 9517 | Net | 5.2 | 1% | 0.0% |
| 14:48:18 Oct 29th | DMR TS2 | (GPS) | TG 530 | Net | 2.0 | 0% | 6.4% |
| 14:16:43 Oct 29th | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 1% | 0.0% |
| 14:07:05 Oct 29th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 13:19:15 Oct 29th | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
| 13:05:46 Oct 29th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.5% |
| 12:01:22 Oct 29th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.0% |
| 11:28:35 Oct 29th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 1.3% |
| 10:30:22 Oct 29th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:17:58 Oct 29th | DMR TS2 | (GPS) | TG 530 | RF | 5.4 | 0.2% | S9+50dB (-43 dBm) |