Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:45:14 Jan 23rd | DMR TS2 | (GPS) | TG 1701 | Net | 12.4 | 0% | 0.0% |
| 02:50:30 Jan 23rd | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.0% |
| 23:59:11 Jan 22nd | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 19:49:36 Jan 22nd | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 9.3% |
| 19:10:21 Jan 22nd | DMR TS2 | (GPS) | TG 530 | Net | 5.8 | 1% | 0.0% |
| 17:45:21 Jan 22nd | DMR TS2 | (GPS) | TG 530 | Net | 4.8 | 0% | 0.0% |
| 17:45:13 Jan 22nd | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0% | 0.4% |
| 17:28:34 Jan 22nd | DMR TS1 | (GPS) | TG 53099 | RF | 0.1 | 0% | 4.9% |
| 17:09:45 Jan 22nd | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 2.6% |
| 16:28:28 Jan 22nd | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 11:57:52 Jan 22nd | DMR TS2 | (GPS) | TG 530 | RF | 11.5 | 0% | 0.5% |
| 11:57:21 Jan 22nd | DMR TS2 | (GPS) | TG 530 | Net | 11.3 | 1% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:45:13 Jan 22nd | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0.4% | S9+50dB (-43 dBm) |
| 17:28:34 Jan 22nd | DMR TS1 | (GPS) | TG 53099 | RF | 0.1 | 4.9% | S9+50dB (-43 dBm) |
| 11:57:52 Jan 22nd | DMR TS2 | (GPS) | TG 530 | RF | 11.5 | 0.5% | S9+50dB (-43 dBm) |