Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:16:12 Nov 13th | DMR TS2 | (GPS) | TG 1701 | Net | 6.2 | 17% | 0.0% |
| 21:11:59 Nov 13th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.4% |
| 20:23:14 Nov 13th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 18:31:59 Nov 13th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 8.5% |
| 18:12:47 Nov 13th | DMR TS2 | (GPS) | TG 53067 | RF | 4.3 | 0% | 0.5% |
| 17:46:44 Nov 13th | DMR TS2 | (GPS) | TG 53067 | RF | 1.4 | 0% | 0.0% |
| 17:46:40 Nov 13th | DMR TS2 | (GPS) | TG 53067 | RF | 9.4 | 0% | 1.1% |
| 17:18:39 Nov 13th | DMR TS2 | (GPS) | TG 530 | Net | 5.4 | 1% | 0.0% |
| 15:29:06 Nov 13th | DMR TS2 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 15:25:19 Nov 13th | DMR TS2 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 14:14:24 Nov 13th | DMR TS2 | (GPS) | TG 1701 | Net | 3.4 | 42% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:12:47 Nov 13th | DMR TS2 | (GPS) | TG 53067 | RF | 4.3 | 0.5% | S9+50dB (-43 dBm) |
| 17:46:44 Nov 13th | DMR TS2 | (GPS) | TG 53067 | RF | 1.4 | 0.0% | S9+50dB (-43 dBm) |
| 17:46:40 Nov 13th | DMR TS2 | (GPS) | TG 53067 | RF | 9.4 | 1.1% | S9+50dB (-43 dBm) |