Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:30:47 Nov 23rd | DMR TS2 | (GPS) | TG 530 | RF | 2.5 | 0% | 1.5% |
| 07:30:20 Nov 23rd | DMR TS2 | (GPS) | TG 530 | Net | 25.0 | 1% | 0.0% |
| 07:16:34 Nov 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.5% |
| 06:54:10 Nov 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 11.3 | 0% | 0.0% |
| 06:53:37 Nov 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 05:59:42 Nov 23rd | DMR TS2 | (GPS) | TG 530 | Net | 3.9 | 0% | 0.1% |
| 05:35:41 Nov 23rd | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 0% | 0.0% |
| 03:47:31 Nov 23rd | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 03:37:43 Nov 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.0% |
| 02:55:04 Nov 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 10.7% |
| 02:16:23 Nov 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 14.9 | 2% | 0.0% |
| 22:49:21 Nov 22nd | DMR TS2 | (GPS) | TG 530 | Net | 5.7 | 2% | 0.0% |
| 22:47:02 Nov 22nd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 21:01:53 Nov 22nd | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 14% | 0.0% |
| 20:51:05 Nov 22nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:50:36 Nov 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:30:47 Nov 23rd | DMR TS2 | (GPS) | TG 530 | RF | 2.5 | 1.5% | S9+50dB (-43 dBm) |