Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:59:11 Apr 27th | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 23:52:17 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 5.2 | 0% | 0.0% |
| 23:52:08 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 14.2 | 0% | 0.0% |
| 21:45:19 Apr 26th | DMR TS2 | 10999 | TG 1701 | Net | 4.8 | 0% | 0.0% |
| 20:10:14 Apr 26th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 2.0% |
| 18:24:41 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 3% | 0.0% |
| 18:24:16 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 10.9 | 0% | 0.0% |
| 18:23:58 Apr 26th | DMR TS2 | (GPS) | TG 530 | RF | 50.4 | 0% | 2.7% |
| 12:40:06 Apr 26th | DMR TS2 | (GPS) | TG 1701 | Net | 2.3 | 47% | 12.1% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:10:14 Apr 26th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 2.0% | S9+50dB (-43 dBm) |
| 18:23:58 Apr 26th | DMR TS2 | (GPS) | TG 530 | RF | 50.4 | 2.7% | S9+50dB (-43 dBm) |