Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:21:16 Nov 12th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 13.9% |
| 07:40:38 Nov 12th | DMR TS1 | (GPS) | TG 9517 | Net | 9.5 | 0% | 0.0% |
| 07:19:22 Nov 12th | DMR TS2 | (GPS) | TG 530 | RF | 7.9 | 0% | 0.7% |
| 07:18:34 Nov 12th | DMR TS2 | (GPS) | TG 530 | Net | 45.1 | 1% | 0.0% |
| 06:13:00 Nov 12th | DMR TS1 | (GPS) | TG 9517 | Net | 1.6 | 0% | 0.0% |
| 06:12:36 Nov 12th | DMR TS1 | (GPS) | TG 9517 | Net | 12.0 | 0% | 0.0% |
| 03:54:06 Nov 12th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.0% |
| 03:02:15 Nov 12th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 02:02:06 Nov 12th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 19:39:12 Nov 11th | DMR TS2 | (GPS) | TG 530 | Net | 31.8 | 0% | 0.0% |
| 19:04:27 Nov 11th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 3% | 0.0% |
| 18:10:22 Nov 11th | DMR TS2 | (GPS) | TG 530 | Net | 6.2 | 0% | 0.0% |
| 17:47:44 Nov 11th | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.1% |
| 16:32:49 Nov 11th | DMR TS2 | (GPS) | TG 530 | Net | 5.9 | 0% | 0.1% |
| 16:17:04 Nov 11th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.8% |
| 16:10:53 Nov 11th | DMR TS1 | (GPS) | TG 9517 | Net | 11.6 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:19:22 Nov 12th | DMR TS2 | (GPS) | TG 530 | RF | 7.9 | 0.7% | S9+50dB (-43 dBm) |