Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:37:55 Oct 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 0% | 0.0% |
| 11:37:34 Oct 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 16.7 | 0% | 0.0% |
| 11:36:52 Oct 22nd | DMR TS2 | (GPS) | TG 530 | Net | 14.5 | 0% | 0.1% |
| 11:09:58 Oct 22nd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 0.1% |
| 09:45:01 Oct 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 14% | 0.0% |
| 09:36:32 Oct 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 3.5% |
| 09:14:20 Oct 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.3% |
| 08:42:59 Oct 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 7.1% |
| 08:42:19 Oct 22nd | DMR TS2 | (GPS) | TG 5302 | Net | 0.1 | 0% | 0.0% |
| 08:28:17 Oct 22nd | DMR TS2 | (GPS) | TG 530 | Net | 2.8 | 0% | 0.0% |
| 08:10:53 Oct 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 49.1 | 1% | 0.0% |
| 07:58:18 Oct 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 26.0 | 0% | 0.0% |
| 06:20:41 Oct 22nd | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 06:14:23 Oct 22nd | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.0% |
| 06:12:04 Oct 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 06:04:27 Oct 22nd | DMR TS1 | (GPS) | TG 505 | Net | 48.0 | 3% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:09:58 Oct 22nd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |