Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:55:47 Sep 11th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.2% |
| 21:11:42 Sep 10th | DMR TS2 | (GPS) | TG 530 | Net | 6.6 | 1% | 0.0% |
| 21:03:50 Sep 10th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.4% |
| 19:19:02 Sep 10th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 14% | 0.0% |
| 17:08:09 Sep 10th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.7% |
| 16:41:45 Sep 10th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 0% | 0.0% |
| 16:37:26 Sep 10th | DMR TS2 | (GPS) | TG 530 | RF | 13.7 | 0% | 0.6% |
| 15:35:53 Sep 10th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 8% | 0.0% |
| 15:16:09 Sep 10th | DMR TS2 | (GPS) | TG 530 | Net | 5.3 | 0% | 0.0% |
| 15:12:45 Sep 10th | DMR TS1 | (GPS) | TG 9517 | Net | 6.2 | 0% | 0.0% |
| 15:12:31 Sep 10th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.0% |
| 14:52:23 Sep 10th | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 13:36:11 Sep 10th | DMR TS1 | (GPS) | TG 9517 | Net | 9.1 | 1% | 0.0% |
| 10:41:47 Sep 10th | DMR TS2 | (GPS) | TG 530 | Net | 1.4 | 0% | 0.0% |
| 10:04:38 Sep 10th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.2% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:37:26 Sep 10th | DMR TS2 | (GPS) | TG 530 | RF | 13.7 | 0.6% | S9+50dB (-43 dBm) |