Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:19:24 Dec 24th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 01:52:21 Dec 24th | DMR TS2 | (GPS) | TG 530 | Net | 99.5 | 0% | 0.0% |
| 23:07:47 Dec 23rd | DMR TS2 | (GPS) | TG 53067 | Net | 0.5 | 0% | 0.0% |
| 22:39:00 Dec 23rd | DMR TS2 | (GPS) | TG 530 | Net | 38.0 | 0% | 0.0% |
| 18:55:00 Dec 23rd | DMR TS2 | (GPS) | TG 530 | Net | 3.5 | 42% | 0.0% |
| 16:14:42 Dec 23rd | DMR TS2 | (GPS) | TG 530 | Net | 3.0 | 2% | 0.0% |
| 13:27:35 Dec 23rd | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0% | 0.9% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:27:35 Dec 23rd | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0.9% | S9+50dB (-43 dBm) |