Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:28:44 Oct 20th | DMR TS1 | (GPS) | TG 9517 | Net | 8.1 | 18% | 0.0% |
| 07:30:59 Oct 20th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
| 06:50:02 Oct 20th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 3% | 0.0% |
| 06:42:58 Oct 20th | DMR TS2 | (GPS) | TG 5301 | Net | 0.1 | 0% | 0.0% |
| 04:20:58 Oct 20th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 3.0% |
| 03:28:42 Oct 20th | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.0% |
| 02:59:08 Oct 20th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 02:58:35 Oct 20th | DMR TS1 | (GPS) | TG 9517 | Net | 9.1 | 0% | 0.0% |
| 00:17:53 Oct 20th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 00:02:47 Oct 20th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 23:32:06 Oct 19th | DMR TS2 | (GPS) | TG 530 | Net | 22.4 | 0% | 0.0% |
| 23:28:30 Oct 19th | DMR TS2 | (GPS) | TG 530 | Net | 23.3 | 0% | 0.0% |
| 23:27:36 Oct 19th | DMR TS2 | (GPS) | TG 530 | Net | 49.8 | 0% | 0.0% |
| 23:16:52 Oct 19th | DMR TS1 | (GPS) | TG 9517 | Net | 4.8 | 1% | 0.0% |
| 22:05:31 Oct 19th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 7.6% |
| 21:10:14 Oct 19th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:35:58 Oct 19th | DMR TS2 | (GPS) | TG 530 | RF | 21.2 | 0.8% | S9+50dB (-43 dBm) |