Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:57:40 Nov 18th | DMR TS1 | (GPS) | TG 9517 | Net | 29.3 | 0% | 0.0% |
| 13:56:44 Nov 18th | DMR TS1 | (GPS) | TG 9517 | Net | 51.2 | 0% | 0.0% |
| 12:37:34 Nov 18th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 2.6% |
| 09:52:43 Nov 18th | DMR TS1 | (GPS) | TG 9517 | Net | 19.6 | 0% | 0.0% |
| 09:51:04 Nov 18th | DMR TS1 | (GPS) | TG 9517 | Net | 97.0 | 0% | 0.0% |
| 09:42:58 Nov 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 09:22:54 Nov 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 07:40:35 Nov 18th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 4.5% |
| 07:07:47 Nov 18th | DMR TS2 | (GPS) | TG 530 | RF | 7.2 | 0% | 0.7% |
| 06:53:19 Nov 18th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 9.8% |
| 06:03:25 Nov 18th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 02:43:54 Nov 18th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 10.7% |
| 02:10:34 Nov 18th | DMR TS1 | (GPS) | TG 9517 | Net | 12.0 | 1% | 0.0% |
| 01:06:11 Nov 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 23:41:46 Nov 17th | DMR TS2 | (GPS) | TG 530 | Net | 4.0 | 37% | 0.0% |
| 23:10:21 Nov 17th | DMR TS2 | (GPS) | TG 530 | Net | 41.2 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:07:47 Nov 18th | DMR TS2 | (GPS) | TG 530 | RF | 7.2 | 0.7% | S9+50dB (-43 dBm) |