Gateway Activity(14)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:58:58 Jun 29th | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 0% | 0.0% |
| 02:10:08 Jun 29th | DMR TS2 | (GPS) | TG 530 | Net | 5.0 | 7% | 0.0% |
| 21:42:02 Jun 28th | DMR TS2 | (GPS) | TG 530 | Net | 4.7 | 7% | 0.0% |
| 21:14:16 Jun 28th | DMR TS1 | (GPS) | TG 9517 | Net | 6.2 | 0% | 0.0% |
| 20:56:03 Jun 28th | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 37% | 0.0% |
| 20:27:50 Jun 28th | DMR TS2 | (GPS) | TG 530 | Net | 8.2 | 0% | 0.0% |
| 18:47:48 Jun 28th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 16% | 0.0% |
| 18:22:29 Jun 28th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 0% | 1.4% |
| 17:57:43 Jun 28th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 15:37:49 Jun 28th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 15:31:40 Jun 28th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 12.3% |
| 15:12:17 Jun 28th | DMR TS2 | (GPS) | TG 530 | Net | 6.9 | 0% | 0.0% |
| 15:12:06 Jun 28th | DMR TS2 | (GPS) | TG 530 | Net | 6.6 | 0% | 0.0% |
| 14:12:31 Jun 28th | DMR TS2 | (GPS) | TG 530 | RF | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:22:29 Jun 28th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 1.4% | S9+50dB (-43 dBm) |
| 14:12:31 Jun 28th | DMR TS2 | (GPS) | TG 530 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |