Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:50:15 Sep 8th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 20:12:09 Sep 8th | DMR TS2 | (GPS) | TG 530 | Net | 27.6 | 0% | 0.0% |
| 19:44:51 Sep 8th | DMR TS2 | (GPS) | TG 530 | Net | 5.1 | 0% | 0.0% |
| 19:27:49 Sep 8th | DMR TS2 | (GPS) | TG 530 | Net | 8.1 | 17% | 0.0% |
| 16:43:09 Sep 8th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 16:38:23 Sep 8th | DMR TS2 | (GPS) | TG 530 | Net | 7.7 | 2% | 0.0% |
| 16:37:34 Sep 8th | DMR TS2 | (GPS) | TG 530 | RF | 43.9 | 0% | 0.7% |
| 15:01:50 Sep 8th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 14.1% |
| 13:00:53 Sep 8th | DMR TS1 | (GPS) | TG 9517 | Net | 12.0 | 0% | 0.0% |
| 07:27:56 Sep 8th | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 0% | 0.0% |
| 06:47:23 Sep 8th | DMR TS1 | (GPS) | TG 9517 | Net | 5.2 | 0% | 0.0% |
| 04:08:43 Sep 8th | DMR TS1 | (GPS) | TG 9517 | Net | 1.6 | 7% | 8.2% |
| 18:54:16 Sep 7th | DMR TS2 | (GPS) | TG 530 | Net | 8.0 | 0% | 0.0% |
| 16:08:18 Sep 7th | DMR TS2 | (GPS) | TG 530 | Net | 99.5 | 0% | 0.0% |
| 15:14:09 Sep 7th | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 15% | 0.0% |
| 13:08:47 Sep 7th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:37:34 Sep 8th | DMR TS2 | (GPS) | TG 530 | RF | 43.9 | 0.7% | S9+50dB (-43 dBm) |
| 20:45:42 Sep 5th | DMR TS2 | (GPS) | TG 530 | RF | 85.0 | 0.5% | S9+50dB (-43 dBm) |