Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:45:13 Dec 7th | DMR TS2 | (GPS) | TG 1701 | Net | 12.4 | 0% | 0.0% |
| 04:42:21 Dec 7th | DMR TS2 | (GPS) | TG 1701 | Net | 4.4 | 0% | 0.0% |
| 04:05:14 Dec 7th | DMR TS2 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 23:58:52 Dec 6th | DMR TS2 | (GPS) | TG 530 | Net | 6.2 | 23% | 0.0% |
| 23:45:19 Dec 6th | DMR TS2 | 10999 | TG 1701 | Net | 4.8 | 0% | 0.0% |
| 21:40:43 Dec 6th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 0% | 0.0% |
| 21:15:46 Dec 6th | DMR TS2 | (GPS) | TG 530 | Net | 8.9 | 0% | 0.0% |
| 21:15:32 Dec 6th | DMR TS2 | (GPS) | TG 530 | Net | 57.0 | 0% | 0.0% |
| 21:13:27 Dec 6th | DMR TS2 | (GPS) | TG 530 | RF | 1.1 | 0% | 1.7% |
| 21:09:17 Dec 6th | DMR TS2 | (GPS) | TG 530 | Net | 9.1 | 0% | 0.2% |
| 20:26:32 Dec 6th | DMR TS2 | (GPS) | TG 1701 | Net | 3.0 | 0% | 9.1% |
| 19:54:39 Dec 6th | DMR TS2 | (GPS) | TG 530 | Net | 15.6 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:13:27 Dec 6th | DMR TS2 | (GPS) | TG 530 | RF | 1.1 | 1.7% | S9+50dB (-43 dBm) |