Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:11:48 Dec 18th | DMR TS2 | (GPS) | TG 1701 | Net | 4.4 | 1% | 0.0% |
| 18:59:11 Dec 18th | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 1% | 0.0% |
| 17:42:41 Dec 18th | DMR TS2 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 16:34:51 Dec 18th | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 0% | 0.3% |
| 14:46:09 Dec 18th | DMR TS2 | (GPS) | TG 9517 | Net | 4.1 | 0% | 0.0% |
| 13:19:33 Dec 18th | DMR TS2 | (GPS) | TG 1701 | Net | 20.3 | 0% | 0.0% |
| 13:19:03 Dec 18th | DMR TS2 | (GPS) | TG 1701 | Net | 46.2 | 0% | 0.0% |
| 11:10:27 Dec 18th | DMR TS2 | (GPS) | TG 1701 | Net | 3.0 | 0% | 0.0% |
| 07:59:41 Dec 18th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 5.6% |
| 06:26:01 Dec 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.7 | 54% | 0.0% |
| 04:57:42 Dec 18th | DMR TS2 | (GPS) | TG 9517 | Net | 4.8 | 0% | 0.0% |
| 04:57:35 Dec 18th | DMR TS2 | (GPS) | TG 9517 | Net | 5.2 | 0% | 0.0% |
| 04:20:47 Dec 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 7% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:34:51 Dec 18th | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 0.3% | S9+50dB (-43 dBm) |