Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:26:42 Sep 6th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.0% |
| 20:11:49 Sep 6th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 14.9% |
| 20:03:27 Sep 6th | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.0% |
| 16:37:59 Sep 6th | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.2% |
| 15:38:09 Sep 6th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 12.8% |
| 13:36:49 Sep 6th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 12.6% |
| 13:08:32 Sep 6th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.0% |
| 12:37:41 Sep 6th | DMR TS2 | (GPS) | TG 530 | Net | 11.6 | 0% | 0.0% |
| 12:32:35 Sep 6th | DMR TS2 | (GPS) | TG 530 | Net | 36.9 | 1% | 0.0% |
| 11:59:48 Sep 6th | DMR TS2 | (GPS) | TG 530 | Net | 6.4 | 0% | 0.0% |
| 11:52:21 Sep 6th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.0% |
| 11:25:16 Sep 6th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0% | 0.0% |
| 11:15:41 Sep 6th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.9% |
| 10:23:02 Sep 6th | DMR TS1 | (GPS) | TG 9517 | Net | 0.8 | 0% | 0.0% |
| 09:44:38 Sep 6th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 3.5% |
| 07:46:19 Sep 6th | DMR TS2 | (GPS) | TG 530 | Net | 10.6 | 6% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:25:16 Sep 6th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0.0% | S9+50dB (-43 dBm) |
| 20:45:42 Sep 5th | DMR TS2 | (GPS) | TG 530 | RF | 85.0 | 0.5% | S9+50dB (-43 dBm) |