Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:50:27 Oct 30th | DMR TS2 | (GPS) | TG 530 | Net | 7.9 | 0% | 0.0% |
| 18:50:18 Oct 30th | DMR TS2 | (GPS) | TG 530 | Net | 7.3 | 0% | 0.0% |
| 18:31:39 Oct 30th | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 11% | 0.0% |
| 17:51:10 Oct 30th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 17:44:35 Oct 30th | DMR TS2 | (GPS) | TG 530 | Net | 3.6 | 0% | 0.0% |
| 16:34:18 Oct 30th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.1% |
| 14:05:15 Oct 30th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 13:24:24 Oct 30th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 1% | 0.0% |
| 13:23:38 Oct 30th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 8.2% |
| 13:21:50 Oct 30th | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 6% | 0.0% |
| 13:06:07 Oct 30th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.8% |
| 13:01:30 Oct 30th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.2% |
| 12:58:50 Oct 30th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 11:37:14 Oct 30th | DMR TS2 | (GPS) | TG 530 | Net | 1.8 | 0% | 0.0% |
| 11:13:45 Oct 30th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 11:07:00 Oct 30th | DMR TS2 | (GPS) | TG 530 | RF | 29.2 | 0% | 0.4% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:07:00 Oct 30th | DMR TS2 | (GPS) | TG 530 | RF | 29.2 | 0.4% | S9+50dB (-43 dBm) |