Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:59:36 Oct 10th | DMR TS2 | (GPS) | TG 530 | Net | TX 111+ sec | ||
| 20:59:05 Oct 10th | DMR TS2 | (GPS) | TG 530 | RF | 26.3 | 0% | 2.2% |
| 20:58:45 Oct 10th | DMR TS2 | (GPS) | TG 530 | Net | 16.0 | 0% | 0.0% |
| 20:57:27 Oct 10th | DMR TS2 | (GPS) | TG 530 | Net | 76.4 | 0% | 0.0% |
| 20:53:28 Oct 10th | DMR TS2 | (GPS) | TG 530 | Net | 87.8 | 13% | 0.0% |
| 20:50:23 Oct 10th | DMR TS2 | (GPS) | TG 530 | Net | 93.4 | 15% | 0.0% |
| 20:47:10 Oct 10th | DMR TS2 | (GPS) | TG 530 | Net | 146.3 | 0% | 0.1% |
| 20:44:48 Oct 10th | DMR TS2 | (GPS) | TG 530 | Net | 101.3 | 0% | 0.0% |
| 20:40:32 Oct 10th | DMR TS2 | (GPS) | TG 530 | Net | 49.6 | 13% | 0.0% |
| 20:29:26 Oct 10th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
| 19:34:52 Oct 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 19:31:09 Oct 10th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 19:20:57 Oct 10th | DMR TS1 | (GPS) | TG 9517 | Net | 0.8 | 0% | 0.0% |
| 18:30:29 Oct 10th | DMR TS2 | (GPS) | TG 530 | Net | 0.3 | 0% | 0.0% |
| 17:41:53 Oct 10th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 14:32:50 Oct 10th | DMR TS1 | (GPS) | TG 9517 | Net | 8.0 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:59:05 Oct 10th | DMR TS2 | (GPS) | TG 530 | RF | 26.3 | 2.2% | S9+50dB (-43 dBm) |
| 09:14:06 Oct 10th | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 3.7% | S9+50dB (-43 dBm) |