Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:04:57 Oct 6th | DMR TS2 | (GPS) | TG 530 | Net | 0.2 | 0% | 0.0% |
| 16:39:56 Oct 6th | DMR TS2 | (GPS) | TG 530 | Net | 20.3 | 17% | 0.0% |
| 16:39:42 Oct 6th | DMR TS2 | (GPS) | TG 530 | Net | 11.3 | 1% | 0.2% |
| 16:36:20 Oct 6th | DMR TS2 | (GPS) | TG 530 | RF | 16.2 | 0% | 0.7% |
| 16:35:24 Oct 6th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 16:21:45 Oct 6th | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.1% |
| 15:34:18 Oct 6th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
| 15:15:24 Oct 6th | DMR TS1 | (GPS) | TG 9517 | Net | 6.2 | 0% | 0.0% |
| 15:00:23 Oct 6th | DMR TS2 | (GPS) | TG 530 | Net | 6.2 | 0% | 1.9% |
| 12:47:59 Oct 6th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.9% |
| 10:58:14 Oct 6th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
| 10:53:24 Oct 6th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 14.5% |
| 10:05:41 Oct 6th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 12.6% |
| 08:38:11 Oct 6th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 07:26:07 Oct 6th | DMR TS1 | (GPS) | TG 9517 | Net | 4.6 | 70% | 0.0% |
| 06:59:30 Oct 6th | DMR TS1 | (GPS) | TG 9517 | Net | 8.0 | 0% | 0.1% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:36:20 Oct 6th | DMR TS2 | (GPS) | TG 530 | RF | 16.2 | 0.7% | S9+50dB (-43 dBm) |
| 14:25:59 Oct 5th | DMR TS2 | (GPS) | TG 530 | RF | 1.9 | 5.7% | S9+50dB (-43 dBm) |