Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:56:07 Oct 7th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 18:44:55 Oct 7th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.3% |
| 18:43:47 Oct 7th | DMR TS2 | (GPS) | TG 530 | RF | 1.8 | 0% | 2.9% |
| 18:43:23 Oct 7th | DMR TS2 | (GPS) | TG 530 | Net | 21.4 | 7% | 0.0% |
| 17:56:11 Oct 7th | DMR TS1 | (GPS) | TG 9517 | Net | 1.2 | 0% | 0.0% |
| 16:53:22 Oct 7th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 16:35:41 Oct 7th | DMR TS2 | (GPS) | TG 530 | Net | 0.3 | 0% | 0.0% |
| 16:33:11 Oct 7th | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 0% | 0.7% |
| 14:11:47 Oct 7th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.4% |
| 13:15:38 Oct 7th | DMR TS1 | (GPS) | TG 9517 | Net | 9.1 | 0% | 0.0% |
| 12:13:30 Oct 7th | DMR TS2 | (GPS) | TG 530 | Net | 6.5 | 0% | 0.0% |
| 11:45:14 Oct 7th | DMR TS1 | (GPS) | TG 505 | Net | 25.0 | 0% | 0.0% |
| 11:35:01 Oct 7th | DMR TS1 | (GPS) | TG 9517 | Net | 1.9 | 77% | 0.0% |
| 11:20:19 Oct 7th | DMR TS2 | (GPS) | TG 530 | Net | 21.4 | 0% | 0.1% |
| 08:39:29 Oct 7th | DMR TS2 | (GPS) | TG 530 | Net | 12.7 | 0% | 0.0% |
| 08:35:27 Oct 7th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 60% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:43:47 Oct 7th | DMR TS2 | (GPS) | TG 530 | RF | 1.8 | 2.9% | S9+50dB (-43 dBm) |
| 16:33:11 Oct 7th | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 0.7% | S9+50dB (-43 dBm) |