Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:05:38 Aug 13th | DMR TS2 | (GPS) | TG 530 | Net | 1.3 | 4% | 0.0% |
| 18:25:49 Aug 13th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 1% | 0.0% |
| 16:21:00 Aug 13th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 16:19:42 Aug 13th | DMR TS2 | (GPS) | TG 530 | Net | 2.5 | 2% | 0.0% |
| 14:53:24 Aug 13th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.0% |
| 14:01:36 Aug 13th | DMR TS1 | (GPS) | TG 9517 | Net | 8.8 | 0% | 0.0% |
| 13:55:54 Aug 13th | DMR TS1 | (GPS) | TG 9517 | Net | 9.8 | 1% | 0.0% |
| 13:43:16 Aug 13th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 13:43:05 Aug 13th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 0% | 0.0% |
| 08:53:39 Aug 13th | DMR TS1 | 2687384 | TG 9517 | Net | 0.5 | 0% | 0.0% |
| 08:36:05 Aug 13th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 08:35:05 Aug 13th | DMR TS1 | (GPS) | TG 9517 | Net | 4.8 | 0% | 0.0% |
| 08:05:11 Aug 13th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.0% |
| 07:25:03 Aug 13th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0% | 1.1% |
| 07:11:15 Aug 13th | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 1% | 0.0% |
| 05:48:52 Aug 13th | DMR TS1 | (GPS) | TG 9517 | Net | 10.6 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:25:03 Aug 13th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 1.1% | S9+50dB (-43 dBm) |