Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:25:15 Jun 19th | DMR TS1 | (GPS) | TG 51509 | Net | 4.1 | 1% | 0.0% |
| 19:22:20 Jun 19th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 18:47:23 Jun 19th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 17:25:39 Jun 19th | DMR TS2 | (GPS) | TG 530 | Net | 4.0 | 1% | 0.0% |
| 16:19:35 Jun 19th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.9% |
| 15:51:41 Jun 19th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 12.1% |
| 11:10:52 Jun 19th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 11:10:45 Jun 19th | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.0% |
| 09:24:35 Jun 19th | DMR TS1 | (GPS) | TG 9517 | Net | 17.8 | 0% | 0.0% |
| 09:24:07 Jun 19th | DMR TS1 | (GPS) | TG 9517 | Net | 23.9 | 0% | 0.0% |
| 08:21:02 Jun 19th | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.1% |
| 05:54:58 Jun 19th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 0% | 0.6% |
| 04:51:04 Jun 19th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 14.3% |
| 03:18:48 Jun 19th | DMR TS1 | (GPS) | TG 51509 | Net | 1.9 | 18% | 0.0% |
| 18:24:17 Jun 18th | DMR TS2 | (GPS) | TG 530 | Net | 2.2 | 0% | 0.0% |
| 17:51:42 Jun 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:54:58 Jun 19th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 0.6% | S9+50dB (-43 dBm) |
| 17:24:45 Jun 18th | DMR TS2 | (GPS) | TG 530 | RF | 0.8 | 1.5% | S9+50dB (-43 dBm) |
| 10:18:32 Jun 17th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 5.6% | S9+50dB (-43 dBm) |