Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:15:41 Nov 8th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 16% | 0.0% |
| 03:03:50 Nov 8th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 02:04:55 Nov 8th | DMR TS2 | (GPS) | TG 530 | Net | 7.0 | 0% | 0.0% |
| 02:04:43 Nov 8th | DMR TS2 | (GPS) | TG 530 | Net | 10.2 | 0% | 0.0% |
| 01:07:41 Nov 8th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 2% | 0.3% |
| 00:47:09 Nov 8th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 14.7% |
| 22:04:22 Nov 7th | DMR TS2 | (GPS) | TG 530 | Net | 12.4 | 0% | 0.0% |
| 21:43:20 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 21:17:26 Nov 7th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 14.3% |
| 20:41:57 Nov 7th | DMR TS2 | (GPS) | TG 530 | Net | 34.4 | 0% | 0.0% |
| 20:17:27 Nov 7th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.1% |
| 20:17:14 Nov 7th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 19:52:21 Nov 7th | DMR TS2 | (GPS) | TG 530 | Net | 0.3 | 0% | 0.0% |
| 19:32:29 Nov 7th | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.0% |
| 16:15:20 Nov 7th | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 1% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:32:14 Nov 6th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 2.5% | S9+50dB (-43 dBm) |