Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:59:12 Nov 19th | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 20:06:40 Nov 19th | DMR TS2 | (GPS) | TG 530 | Net | 3.0 | 0% | 0.0% |
| 20:06:33 Nov 19th | DMR TS2 | (GPS) | TG 530 | Net | 19.4 | 0% | 0.0% |
| 19:55:51 Nov 19th | DMR TS2 | (GPS) | TG 530 | RF | 44.6 | 0% | 0.5% |
| 19:43:27 Nov 19th | DMR TS2 | (GPS) | TG 530 | Net | 9.5 | 0% | 0.0% |
| 19:25:55 Nov 19th | DMR TS2 | (GPS) | TG 9517 | Net | 12.7 | 0% | 0.0% |
| 19:14:55 Nov 19th | DMR TS2 | (GPS) | TG 53067 | RF | 5.8 | 0% | 1.3% |
| 17:40:46 Nov 19th | DMR TS2 | (GPS) | TG 53067 | RF | 0.4 | 0% | 1.3% |
| 16:30:57 Nov 19th | DMR TS2 | (GPS) | TG 530 | Net | 10.9 | 3% | 0.0% |
| 16:02:00 Nov 19th | DMR TS2 | (GPS) | TG 9517 | Net | 0.5 | 0% | 0.0% |
| 15:38:47 Nov 19th | DMR TS2 | (GPS) | TG 9517 | Net | 6.2 | 0% | 0.0% |
| 15:02:49 Nov 19th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 8.1% |
| 13:05:20 Nov 19th | DMR TS2 | (GPS) | TG 530 | Net | 2.8 | 2% | 0.0% |
| 12:20:19 Nov 19th | DMR TS2 | (GPS) | TG 1701 | Net | 12.7 | 0% | 0.0% |
| 10:50:08 Nov 19th | DMR TS2 | (GPS) | TG 530 | Net | 4.8 | 5% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:55:51 Nov 19th | DMR TS2 | (GPS) | TG 530 | RF | 44.6 | 0.5% | S9+50dB (-43 dBm) |
| 19:14:55 Nov 19th | DMR TS2 | (GPS) | TG 53067 | RF | 5.8 | 1.3% | S9+50dB (-43 dBm) |
| 17:40:46 Nov 19th | DMR TS2 | (GPS) | TG 53067 | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |