Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:48:48 Nov 12th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 19:33:41 Nov 12th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 19:25:15 Nov 12th | DMR TS2 | (GPS) | TG 530 | Net | 3.9 | 38% | 0.0% |
| 18:38:47 Nov 12th | DMR TS2 | (GPS) | TG 530 | Net | 6.6 | 0% | 0.1% |
| 17:10:33 Nov 12th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.0% |
| 17:10:07 Nov 12th | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 2% | 0.0% |
| 16:52:16 Nov 12th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 16:34:51 Nov 12th | DMR TS2 | (GPS) | TG 530 | RF | 6.6 | 0% | 0.4% |
| 12:38:22 Nov 12th | DMR TS1 | (GPS) | TG 9517 | Net | 9.8 | 0% | 0.0% |
| 12:37:11 Nov 12th | DMR TS1 | (GPS) | TG 9517 | Net | 26.8 | 0% | 0.0% |
| 12:33:03 Nov 12th | DMR TS1 | (GPS) | TG 9517 | Net | 31.4 | 0% | 0.0% |
| 10:29:56 Nov 12th | DMR TS2 | (GPS) | TG 530 | Net | 55.4 | 0% | 0.0% |
| 08:21:16 Nov 12th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 13.9% |
| 07:40:38 Nov 12th | DMR TS1 | (GPS) | TG 9517 | Net | 9.5 | 0% | 0.0% |
| 07:18:34 Nov 12th | DMR TS2 | (GPS) | TG 530 | Net | 45.1 | 1% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:34:51 Nov 12th | DMR TS2 | (GPS) | TG 530 | RF | 6.6 | 0.4% | S9+50dB (-43 dBm) |