Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:33:58 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 8% | 0.0% |
21:56:49 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 4.5 | 8% | 0.0% |
20:17:30 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 2.5 | 2% | 0.0% |
19:45:52 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
18:26:31 Apr 2nd | DMR TS2 | (GPS) | TG 5301 | RF | 0.7 | 0% | 3.0% |
13:35:51 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 3% | 0.0% |
07:19:07 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 9.5 | 0% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:26:31 Apr 2nd | DMR TS2 | (GPS) | TG 5301 | RF | 0.7 | 3.0% | S9+50dB (-43 dBm) |