Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:48:54 Jan 20th | DMR TS2 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 03:45:14 Jan 20th | DMR TS2 | (GPS) | TG 1701 | Net | 12.4 | 0% | 0.0% |
| 23:49:53 Jan 19th | DMR TS2 | (GPS) | TG 530 | Net | 12.4 | 0% | 0.0% |
| 23:46:41 Jan 19th | DMR TS2 | (GPS) | TG 530 | Net | 2.5 | 73% | 0.0% |
| 23:45:19 Jan 19th | DMR TS2 | 10999 | TG 1701 | Net | 4.8 | 0% | 0.0% |
| 21:52:44 Jan 19th | DMR TS2 | (GPS) | TG 530 | Net | 4.2 | 1% | 0.0% |
| 17:53:37 Jan 19th | DMR TS2 | (GPS) | TG 530 | Net | 3.5 | 1% | 0.0% |
| 16:29:30 Jan 19th | DMR TS2 | (GPS) | TG 530 | RF | 3.0 | 0% | 0.5% |
| 14:59:31 Jan 19th | DMR TS2 | (GPS) | TG 9517 | Net | 8.8 | 0% | 0.0% |
| 13:03:11 Jan 19th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 14.3% |
| 12:09:36 Jan 19th | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 12.3% |
| 12:06:11 Jan 19th | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 3% | 0.0% |
| 11:41:14 Jan 19th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
| 11:32:31 Jan 19th | DMR TS2 | (GPS) | TG 9517 | Net | 5.2 | 0% | 0.0% |
| 10:16:13 Jan 19th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
| 05:17:40 Jan 19th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 04:53:50 Jan 19th | DMR TS2 | (GPS) | TG 9517 | Net | 8.0 | 0% | 0.0% |
| 03:36:37 Jan 19th | DMR TS2 | (GPS) | TG 9517 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:29:30 Jan 19th | DMR TS2 | (GPS) | TG 530 | RF | 3.0 | 0.5% | S9+50dB (-43 dBm) |