Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:45:14 Apr 26th | DMR TS2 | (GPS) | TG 1701 | Net | 12.4 | 0% | 0.0% |
| 15:11:49 Apr 26th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0% | 0.6% |
| 13:52:54 Apr 26th | DMR TS2 | (GPS) | TG 530 | RF | 2.6 | 0% | 1.4% |
| 12:40:06 Apr 26th | DMR TS2 | (GPS) | TG 1701 | Net | 2.3 | 47% | 12.1% |
| 11:38:59 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.1% |
| 10:09:12 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 7.5 | 0% | 0.0% |
| 10:09:02 Apr 26th | DMR TS2 | (GPS) | TG 530 | RF | 10.8 | 0% | 0.4% |
| 00:32:32 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 3.0 | 0% | 0.0% |
| 22:40:38 Apr 25th | DMR TS2 | (GPS) | TG 530 | Net | 13.1 | 0% | 0.0% |
| 22:25:12 Apr 25th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 22:18:45 Apr 25th | DMR TS2 | 2687351 | TG 9517 | Net | 0.5 | 12% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:11:49 Apr 26th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0.6% | S9+50dB (-43 dBm) |
| 13:52:54 Apr 26th | DMR TS2 | (GPS) | TG 530 | RF | 2.6 | 1.4% | S9+50dB (-43 dBm) |
| 10:09:02 Apr 26th | DMR TS2 | (GPS) | TG 530 | RF | 10.8 | 0.4% | S9+50dB (-43 dBm) |