Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:01:52 Oct 21st | DMR TS2 | (GPS) | TG 530 | Net | TX 31+ sec | ||
| 12:01:32 Oct 21st | DMR TS2 | (GPS) | TG 530 | Net | 13.4 | 0% | 0.0% |
| 11:59:05 Oct 21st | DMR TS2 | (GPS) | TG 530 | Net | 48.9 | 0% | 0.0% |
| 10:47:33 Oct 21st | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 13.7% |
| 10:09:45 Oct 21st | DMR TS2 | (GPS) | TG 530 | Net | 8.5 | 0% | 0.0% |
| 05:34:38 Oct 21st | DMR TS2 | (GPS) | TG 530 | RF | 7.2 | 0% | 0.6% |
| 05:11:35 Oct 21st | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 8.2% |
| 05:06:46 Oct 21st | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 04:18:32 Oct 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 28% | 0.0% |
| 03:24:35 Oct 21st | DMR TS2 | (GPS) | TG 5301 | Net | 2.3 | 0% | 0.0% |
| 02:43:27 Oct 21st | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 6.7% |
| 02:09:50 Oct 21st | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 39% | 0.0% |
| 01:58:55 Oct 21st | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.3% |
| 00:16:46 Oct 21st | DMR TS2 | (GPS) | TG 530 | Net | 13.4 | 0% | 0.0% |
| 23:57:38 Oct 20th | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.0% |
| 23:56:45 Oct 20th | DMR TS2 | (GPS) | TG 530 | Net | 14.9 | 2% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:34:38 Oct 21st | DMR TS2 | (GPS) | TG 530 | RF | 7.2 | 0.6% | S9+50dB (-43 dBm) |