Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:45:13 Feb 19th | DMR TS2 | (GPS) | TG 1701 | Net | 12.4 | 0% | 0.0% |
| 05:38:20 Feb 19th | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 6% | 0.0% |
| 02:37:48 Feb 19th | DMR TS2 | (GPS) | TG 9517 | Net | 8.0 | 0% | 0.0% |
| 01:45:23 Feb 19th | DMR TS2 | (GPS) | TG 1701 | Net | 7.0 | 0% | 0.0% |
| 22:49:18 Feb 18th | DMR TS2 | (GPS) | TG 9517 | Net | 24.2 | 0% | 0.0% |
| 22:21:02 Feb 18th | DMR TS2 | (GPS) | TG 1701 | Net | 3.0 | 0% | 0.0% |
| 22:13:23 Feb 18th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.0% |
| 22:01:01 Feb 18th | DMR TS2 | (GPS) | TG 530 | Net | 2.1 | 2% | 0.0% |
| 20:04:21 Feb 18th | DMR TS2 | 5300140 | TG 530 | Net | 0.5 | 11% | 0.0% |
| 19:45:33 Feb 18th | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 3.0% |
| 18:40:10 Feb 18th | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0% | 1.4% |
| 18:18:37 Feb 18th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 0% | 0.0% |
| 14:53:30 Feb 18th | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 1% | 0.1% |
| 13:06:01 Feb 18th | DMR TS2 | (GPS) | TG 9517 | Net | 113.2 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:40:10 Feb 18th | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 1.4% | S9+50dB (-43 dBm) |