Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:46:02 Sep 23rd | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 0% | 0.0% |
| 16:32:08 Sep 23rd | DMR TS2 | (GPS) | TG 530 | RF | 5.5 | 0% | 0.2% |
| 13:35:02 Sep 23rd | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 13:07:17 Sep 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 1.2 | 0% | 0.0% |
| 12:49:00 Sep 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 7.1% |
| 11:20:25 Sep 23rd | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.0% |
| 10:57:04 Sep 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.2% |
| 09:21:37 Sep 23rd | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
| 08:53:14 Sep 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 8.9% |
| 05:37:55 Sep 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 8.4 | 0% | 0.0% |
| 05:35:44 Sep 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 26.8 | 0% | 0.0% |
| 05:10:00 Sep 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.4% |
| 04:53:14 Sep 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 0% | 6.3% |
| 00:48:06 Sep 23rd | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 00:47:48 Sep 23rd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 7.4% |
| 00:42:17 Sep 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:32:08 Sep 23rd | DMR TS2 | (GPS) | TG 530 | RF | 5.5 | 0.2% | S9+50dB (-43 dBm) |
| 00:47:48 Sep 23rd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 7.4% | S9+50dB (-43 dBm) |