Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:48:11 Oct 23rd | DMR TS2 | (GPS) | TG 530 | Net | 6.2 | 0% | 0.0% |
| 12:35:59 Oct 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.3% |
| 12:19:01 Oct 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 13.1 | 0% | 0.0% |
| 12:18:21 Oct 23rd | DMR TS2 | (GPS) | TG 530 | Net | 5.9 | 1% | 0.0% |
| 12:18:09 Oct 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 7.4% |
| 12:18:00 Oct 23rd | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
| 12:17:49 Oct 23rd | DMR TS2 | (GPS) | TG 530 | Net | 8.2 | 0% | 0.0% |
| 12:08:13 Oct 23rd | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 10:54:23 Oct 23rd | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 06:54:44 Oct 23rd | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 06:54:05 Oct 23rd | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 06:51:48 Oct 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 8.0 | 0% | 0.0% |
| 05:27:17 Oct 23rd | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
| 05:00:05 Oct 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 04:23:49 Oct 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.1% |
| 00:43:22 Oct 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 3.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:09:58 Oct 22nd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |