Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:23:15 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 19:54:59 Nov 3rd | DMR TS2 | (GPS) | TG 530 | Net | 8.4 | 0% | 0.0% |
| 19:32:05 Nov 3rd | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 1% | 0.0% |
| 19:30:25 Nov 3rd | DMR TS2 | (GPS) | TG 530 | Net | 4.8 | 0% | 0.0% |
| 18:48:57 Nov 3rd | DMR TS1 | 3229266 | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 15:03:44 Nov 3rd | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 14:57:39 Nov 3rd | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 30% | 0.0% |
| 12:50:55 Nov 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 11.3 | 0% | 0.0% |
| 12:28:07 Nov 3rd | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 10:24:36 Nov 3rd | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 10:22:04 Nov 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.6% |
| 08:33:23 Nov 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 1% | 0.0% |
| 07:12:49 Nov 3rd | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 03:43:37 Nov 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 03:34:57 Nov 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 8.4 | 0% | 0.0% |
| 00:48:21 Nov 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:31:54 Nov 2nd | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 0.5% | S9+50dB (-43 dBm) |