Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:44:46 Aug 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 30.7 | 0% | 0.0% |
| 06:28:50 Aug 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 1.9% |
| 02:37:02 Aug 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 7.9% |
| 02:22:43 Aug 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 01:27:13 Aug 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 1% | 0.0% |
| 01:14:40 Aug 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 12.7 | 0% | 0.0% |
| 00:15:39 Aug 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 17.4 | 0% | 0.0% |
| 23:01:34 Aug 21st | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 0% | 0.0% |
| 22:03:57 Aug 21st | DMR TS1 | (GPS) | TG 53011 | Net | 0.1 | 0% | 0.0% |
| 22:00:07 Aug 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 21:14:52 Aug 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 25% | 0.0% |
| 18:43:04 Aug 21st | DMR TS1 | (GPS) | TG 53099 | RF | 0.7 | 0% | 3.6% |
| 18:04:30 Aug 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 17:31:42 Aug 21st | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.0% |
| 17:09:01 Aug 21st | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.0% |
| 15:55:44 Aug 21st | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 1% | 0.1% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:43:04 Aug 21st | DMR TS1 | (GPS) | TG 53099 | RF | 0.7 | 3.6% | S9+50dB (-43 dBm) |
| 16:31:45 Aug 20th | DMR TS2 | (GPS) | TG 530 | RF | 3.0 | 0.2% | S9+50dB (-43 dBm) |