Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:26:09 Aug 18th | DMR TS1 | (GPS) | TG 9517 | Net | 9.8 | 0% | 0.0% |
| 20:13:41 Aug 17th | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 0% | 0.0% |
| 19:20:37 Aug 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 13.0% |
| 18:49:11 Aug 17th | DMR TS2 | (GPS) | TG 530 | Net | 1.7 | 0% | 0.0% |
| 18:48:47 Aug 17th | DMR TS2 | (GPS) | TG 530 | Net | 22.0 | 0% | 0.0% |
| 18:22:28 Aug 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.1% |
| 17:18:02 Aug 17th | DMR TS2 | (GPS) | TG 530 | Net | 7.3 | 4% | 0.0% |
| 17:06:54 Aug 17th | DMR TS1 | (GPS) | TG 53011 | Net | 7.3 | 2% | 0.0% |
| 11:53:17 Aug 17th | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 0% | 0.0% |
| 11:17:39 Aug 17th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0% | 2.8% |
| 09:45:22 Aug 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 12.3% |
| 08:20:32 Aug 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.4% |
| 07:11:59 Aug 17th | DMR TS2 | (GPS) | TG 530 | Net | 2.0 | 0% | 0.0% |
| 04:31:39 Aug 17th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 04:07:28 Aug 17th | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 0% | 0.0% |
| 01:32:18 Aug 17th | DMR TS1 | (GPS) | TG 9517 | Net | 9.5 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:17:39 Aug 17th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 2.8% | S9+50dB (-43 dBm) |
| 20:19:53 Aug 16th | DMR TS2 | (GPS) | TG 530 | RF | 1.1 | 2.3% | S9+50dB (-43 dBm) |