Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:07:02 Sep 28th | DMR TS1 | (GPS) | TG 9517 | Net | 8.0 | 0% | 0.0% |
| 05:59:33 Sep 28th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 05:49:10 Sep 28th | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.0% |
| 05:48:59 Sep 28th | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 04:56:21 Sep 28th | DMR TS1 | (GPS) | TG 9517 | Net | 4.8 | 0% | 0.0% |
| 04:49:31 Sep 28th | DMR TS1 | (GPS) | TG 9517 | Net | 20.3 | 0% | 0.0% |
| 04:48:19 Sep 28th | DMR TS1 | (GPS) | TG 9517 | Net | 10.6 | 3% | 0.0% |
| 02:59:45 Sep 28th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.4% |
| 02:49:56 Sep 28th | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 5% | 0.0% |
| 00:18:21 Sep 28th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.9% |
| 20:19:52 Sep 27th | DMR TS2 | (GPS) | TG 530 | Net | 1.7 | 85% | 0.0% |
| 19:36:40 Sep 27th | DMR TS1 | (GPS) | TG 9517 | Net | 0.5 | 0% | 0.0% |
| 19:35:18 Sep 27th | DMR TS2 | (GPS) | TG 5302 | Net | 0.5 | 0% | 0.0% |
| 16:39:06 Sep 27th | DMR TS2 | (GPS) | TG 530 | Net | 7.0 | 5% | 0.1% |
| 15:53:54 Sep 27th | DMR TS2 | (GPS) | TG 530 | Net | 0.9 | 0% | 0.0% |
| 15:37:38 Sep 27th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:19:12 Sep 26th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 2.0% | S9+50dB (-43 dBm) |
| 14:09:58 Sep 26th | DMR TS2 | (GPS) | TG 530030 | RF | 0.7 | 1.1% | S9+50dB (-43 dBm) |
| 14:02:42 Sep 25th | DMR TS1 | (GPS) | TG 530030 | RF | 0.7 | 0.9% | S9+50dB (-43 dBm) |