Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:39:46 Aug 8th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.2% |
| 14:37:09 Aug 8th | DMR TS2 | (GPS) | TG 5302 | Net | 3.1 | 1% | 6.4% |
| 14:25:37 Aug 8th | DMR TS2 | (GPS) | TG 530 | Net | 0.7 | 9% | 0.3% |
| 14:19:21 Aug 8th | DMR TS2 | (GPS) | TG 530 | Net | 7.0 | 0% | 0.0% |
| 13:21:52 Aug 8th | DMR TS2 | (GPS) | TG 530 | Net | 13.8 | 0% | 0.0% |
| 11:15:06 Aug 8th | DMR TS2 | (GPS) | TG 530 | Net | 2.8 | 0% | 0.0% |
| 11:15:03 Aug 8th | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 0% | 0.0% |
| 10:50:10 Aug 8th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 1% | 0.1% |
| 09:45:07 Aug 8th | DMR TS2 | (GPS) | TG 530 | Net | 17.2 | 2% | 0.0% |
| 08:31:37 Aug 8th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 5.2% |
| 07:45:53 Aug 8th | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 0% | 0.2% |
| 06:29:12 Aug 8th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 1.3% |
| 04:29:10 Aug 8th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 0.0% |
| 04:28:44 Aug 8th | DMR TS1 | (GPS) | TG 9517 | Net | 13.4 | 0% | 0.0% |
| 04:28:42 Aug 8th | DMR TS2 | (GPS) | TG 530 | Net | 5.8 | 6% | 0.0% |
| 01:14:06 Aug 8th | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:19:21 Aug 7th | DMR TS2 | (GPS) | TG 530 | RF | 6.8 | 0.7% | S9+50dB (-43 dBm) |
| 12:34:26 Aug 6th | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 2.3% | S9+50dB (-43 dBm) |