Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:15:14 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:09:16 Oct 9th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 1.1% |
| 20:02:59 Oct 9th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 0% | 0.0% |
| 16:50:11 Oct 9th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0% | 0.2% |
| 16:25:53 Oct 9th | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 0% | 0.0% |
| 16:22:19 Oct 9th | DMR TS2 | (GPS) | TG 530 | Net | 4.9 | 7% | 0.0% |
| 15:47:23 Oct 9th | DMR TS1 | (GPS) | TG 9517 | Net | 11.6 | 0% | 0.0% |
| 14:57:02 Oct 9th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 14:27:21 Oct 9th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 14:25:39 Oct 9th | DMR TS1 | (GPS) | TG 9517 | Net | 6.2 | 0% | 0.0% |
| 13:35:16 Oct 9th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 3.0% |
| 13:29:24 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
| 12:51:41 Oct 9th | DMR TS2 | (GPS) | TG 530 | Net | 1.8 | 0% | 0.0% |
| 11:54:31 Oct 9th | DMR TS2 | (GPS) | TG 530 | RF | 2.9 | 0% | 4.5% |
| 11:33:47 Oct 9th | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 1% | 0.0% |
| 10:08:58 Oct 9th | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:09:16 Oct 9th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 16:50:11 Oct 9th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0.2% | S9+50dB (-43 dBm) |
| 11:54:31 Oct 9th | DMR TS2 | (GPS) | TG 530 | RF | 2.9 | 4.5% | S9+50dB (-43 dBm) |