Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:13:11 May 8th | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
| 20:39:32 May 8th | DMR TS2 | (GPS) | TG 530 | Net | 3.0 | 0% | 0.0% |
| 20:34:01 May 8th | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 0% | 1.7% |
| 20:23:04 May 8th | DMR TS2 | (GPS) | TG 530 | Net | 133.7 | 0% | 0.0% |
| 17:56:21 May 8th | DMR TS2 | (GPS) | TG 530 | Net | 6.8 | 0% | 0.0% |
| 15:16:22 May 8th | DMR TS2 | (GPS) | TG 530030 | RF | 1.1 | 0% | 4.1% |
| 15:16:13 May 8th | DMR TS1 | (GPS) | TG 530030 | RF | 0.4 | 0% | 2.2% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:34:01 May 8th | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 1.7% | S9+50dB (-43 dBm) |
| 15:16:22 May 8th | DMR TS2 | (GPS) | TG 530030 | RF | 1.1 | 4.1% | S9+50dB (-43 dBm) |
| 15:16:13 May 8th | DMR TS1 | (GPS) | TG 530030 | RF | 0.4 | 2.2% | S9+50dB (-43 dBm) |