Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:48:03 Nov 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.5% |
| 12:33:54 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
| 12:23:24 Nov 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.9% |
| 09:54:19 Nov 17th | DMR TS1 | (GPS) | TG 9517 | Net | 60.2 | 0% | 0.0% |
| 09:45:42 Nov 17th | DMR TS1 | (GPS) | TG 505 | Net | 7.0 | 0% | 0.0% |
| 09:45:12 Nov 17th | DMR TS2 | (GPS) | TG 530 | Net | 8.4 | 12% | 0.0% |
| 09:17:00 Nov 17th | DMR TS2 | (GPS) | TG 530 | Net | 19.9 | 0% | 0.1% |
| 09:15:47 Nov 17th | DMR TS2 | (GPS) | TG 530 | Net | 69.6 | 0% | 0.0% |
| 09:06:47 Nov 17th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 8.8% |
| 08:19:30 Nov 17th | DMR TS2 | (GPS) | TG 530 | Net | 5.9 | 1% | 0.0% |
| 07:17:38 Nov 17th | DMR TS1 | (GPS) | TG 9517 | Net | 5.2 | 0% | 0.0% |
| 06:16:11 Nov 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.7% |
| 06:07:15 Nov 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.7% |
| 23:55:56 Nov 16th | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.0% |
| 23:55:32 Nov 16th | DMR TS1 | (GPS) | TG 9517 | Net | 8.4 | 0% | 0.0% |
| 21:38:07 Nov 16th | DMR TS1 | (GPS) | TG 9517 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:16:47 Nov 16th | DMR TS2 | (GPS) | TG 530 | RF | 1.4 | 5.6% | S9+50dB (-43 dBm) |