Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:29:52 Oct 5th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0% | 0.1% |
| 16:20:00 Oct 5th | DMR TS2 | (GPS) | TG 530 | Net | 9.8 | 0% | 0.0% |
| 15:08:36 Oct 5th | DMR TS2 | (GPS) | TG 530 | Net | 6.6 | 0% | 0.0% |
| 14:25:59 Oct 5th | DMR TS2 | (GPS) | TG 530 | RF | 1.9 | 0% | 5.7% |
| 13:56:16 Oct 5th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.1% |
| 12:34:23 Oct 5th | DMR TS1 | (GPS) | TG 9517 | Net | 5.2 | 0% | 0.0% |
| 12:17:22 Oct 5th | DMR TS1 | (GPS) | TG 9517 | Net | 5.2 | 0% | 0.0% |
| 12:07:55 Oct 5th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 7.0% |
| 06:51:59 Oct 5th | DMR TS2 | (GPS) | TG 530 | Net | 5.2 | 0% | 0.0% |
| 06:34:28 Oct 5th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 1.5% |
| 04:13:55 Oct 5th | DMR TS1 | (GPS) | TG 9517 | Net | 4.8 | 0% | 0.0% |
| 03:27:54 Oct 5th | DMR TS1 | (GPS) | TG 9517 | Net | 9.1 | 1% | 0.0% |
| 23:30:41 Oct 4th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 8.5% |
| 22:58:05 Oct 4th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 21:43:14 Oct 4th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 1% | 0.0% |
| 21:26:51 Oct 4th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:29:52 Oct 5th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0.1% | S9+50dB (-43 dBm) |
| 14:25:59 Oct 5th | DMR TS2 | (GPS) | TG 530 | RF | 1.9 | 5.7% | S9+50dB (-43 dBm) |