Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:24:41 Aug 14th | DMR TS2 | (GPS) | TG 530 | Net | 5.0 | 7% | 0.0% |
| 17:38:21 Aug 14th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 17:27:49 Aug 14th | DMR TS2 | (GPS) | TG 530 | Net | 17.0 | 0% | 0.0% |
| 17:06:47 Aug 14th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
| 16:31:42 Aug 14th | DMR TS2 | (GPS) | TG 530 | RF | 2.6 | 0% | 0.1% |
| 15:45:27 Aug 14th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.4% |
| 14:56:20 Aug 14th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 14.3% |
| 12:24:23 Aug 14th | DMR TS2 | (GPS) | TG 530 | Net | 0.7 | 0% | 0.0% |
| 12:05:43 Aug 14th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 09:54:00 Aug 14th | DMR TS2 | (GPS) | TG 530 | Net | 7.2 | 0% | 0.0% |
| 08:30:20 Aug 14th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 12% | 1.1% |
| 07:53:48 Aug 14th | DMR TS2 | (GPS) | TG 530 | Net | 6.5 | 0% | 0.0% |
| 06:18:33 Aug 14th | DMR TS1 | (GPS) | TG 9517 | Net | 5.2 | 0% | 0.0% |
| 06:13:07 Aug 14th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 7.5% |
| 01:52:05 Aug 14th | DMR TS1 | (GPS) | TG 9517 | Net | 22.8 | 0% | 0.0% |
| 21:38:09 Aug 13th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 92% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:31:42 Aug 14th | DMR TS2 | (GPS) | TG 530 | RF | 2.6 | 0.1% | S9+50dB (-43 dBm) |