Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:43:29 Oct 4th | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.0% |
| 11:30:26 Oct 4th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.2% |
| 10:54:17 Oct 4th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 10:03:07 Oct 4th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 92% | 0.0% |
| 08:16:12 Oct 4th | DMR TS2 | (GPS) | TG 530 | Net | 4.8 | 16% | 0.0% |
| 05:17:36 Oct 4th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.9% |
| 03:15:04 Oct 4th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 03:07:58 Oct 4th | DMR TS1 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.0% |
| 02:08:30 Oct 4th | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 9.2% |
| 01:28:51 Oct 4th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 00:47:24 Oct 4th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 23:27:22 Oct 3rd | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
| 22:13:55 Oct 3rd | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 0% | 0.0% |
| 21:07:24 Oct 3rd | DMR TS2 | (GPS) | TG 530 | Net | 51.7 | 0% | 0.0% |
| 21:06:51 Oct 3rd | DMR TS2 | (GPS) | TG 530 | RF | 27.7 | 0% | 1.7% |
| 20:48:58 Oct 3rd | DMR TS2 | (GPS) | TG 530 | Net | 46.3 | 1% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:06:51 Oct 3rd | DMR TS2 | (GPS) | TG 530 | RF | 27.7 | 1.7% | S9+50dB (-43 dBm) |