Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:29:27 Aug 31st | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 0% | 3.8% |
| 19:28:49 Aug 31st | DMR TS1 | (GPS) | TG 9517 | Net | 34.3 | 1% | 0.0% |
| 18:36:59 Aug 31st | DMR TS2 | (GPS) | TG 530 | Net | 10.2 | 0% | 0.0% |
| 17:40:39 Aug 31st | DMR TS1 | (GPS) | TG 9517 | Net | 8.8 | 0% | 0.1% |
| 16:15:40 Aug 31st | DMR TS2 | (GPS) | TG 530 | Net | 3.8 | 0% | 0.0% |
| 15:58:08 Aug 31st | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 13:54:22 Aug 31st | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.1% |
| 11:58:34 Aug 31st | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.0% |
| 11:12:45 Aug 31st | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.7% |
| 04:36:03 Aug 31st | DMR TS1 | (GPS) | TG 9517 | Net | 8.8 | 0% | 0.0% |
| 03:24:36 Aug 31st | DMR TS1 | 2233223 | TG 9517 | Net | 2.2 | 66% | 0.0% |
| 02:52:41 Aug 31st | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 0% | 0.0% |
| 02:38:11 Aug 31st | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 21:58:39 Aug 30th | DMR TS1 | (GPS) | TG 9517 | Net | 2.5 | 57% | 0.0% |
| 21:30:23 Aug 30th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
| 20:54:19 Aug 30th | DMR TS1 | (GPS) | TG 9517 | Net | 12.0 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:12:11 Aug 30th | DMR TS2 | (GPS) | TG 530 | RF | 25.2 | 1.0% | S9+50dB (-43 dBm) |
| 11:52:23 Aug 29th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 4.7% | S9+50dB (-43 dBm) |