Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:58:03 Nov 2nd | DMR TS2 | (GPS) | TG 530 | Net | 7.1 | 0% | 0.0% |
| 20:55:21 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 20:53:09 Nov 2nd | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
| 18:41:08 Nov 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 3.0% |
| 18:40:25 Nov 2nd | DMR TS2 | (GPS) | TG 530 | Net | 87.6 | 0% | 0.0% |
| 18:00:01 Nov 2nd | DMR TS2 | (GPS) | TG 530 | Net | 6.6 | 0% | 0.0% |
| 17:09:24 Nov 2nd | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 1% | 0.0% |
| 16:59:07 Nov 2nd | DMR TS1 | (GPS) | TG 505 | Net | 6.2 | 17% | 0.0% |
| 16:31:54 Nov 2nd | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 0% | 0.5% |
| 15:19:18 Nov 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 15:08:54 Nov 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.0% |
| 14:44:18 Nov 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.6 | 0% | 0.0% |
| 13:51:05 Nov 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 0% | 0.0% |
| 13:43:46 Nov 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 13:28:33 Nov 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.7% |
| 11:55:28 Nov 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:31:54 Nov 2nd | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 0.5% | S9+50dB (-43 dBm) |