Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:18:42 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 15% | 0.0% |
08:59:18 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 1.8 | 0% | 0.0% |
05:42:22 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 5.6 | 7% | 0.0% |
05:42:14 Nov 21st | DMR TS2 | (GPS) | TG 530 | RF | 15.5 | 0% | 1.2% |
02:15:05 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 4.8 | 7% | 0.0% |
21:45:17 Nov 20th | DMR TS2 | (GPS) | TG 530 | Net | 6.1 | 5% | 0.0% |
21:43:43 Nov 20th | DMR TS2 | (GPS) | TG 530 | Net | 1.7 | 3% | 0.0% |
21:43:39 Nov 20th | DMR TS2 | 2353244 | TG 530 | Net | 3.7 | 9% | 0.0% |
21:31:47 Nov 20th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 15.2% |
20:46:36 Nov 20th | DMR TS2 | (GPS) | TG 530 | Net | 2.5 | 2% | 0.0% |
19:48:01 Nov 20th | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 5% | 0.0% |
15:07:22 Nov 20th | DMR TS2 | 5000 | TG 9 | Net | 1.4 | 4% | 2.2% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
05:42:14 Nov 21st | DMR TS2 | (GPS) | TG 530 | RF | 15.5 | 1.2% | S9+50dB (-43 dBm) |