Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:59:11 Nov 27th | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 01:46:36 Nov 27th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 4.8% |
| 01:27:59 Nov 27th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.9% |
| 00:10:42 Nov 27th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.9% |
| 23:59:34 Nov 26th | DMR TS2 | (GPS) | TG 9517 | Net | 9.8 | 0% | 0.0% |
| 21:11:02 Nov 26th | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0% | 0.2% |
| 20:57:02 Nov 26th | DMR TS2 | (GPS) | TG 53067 | RF | 4.0 | 0% | 0.3% |
| 19:12:38 Nov 26th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0% | 3.1% |
| 18:57:30 Nov 26th | DMR TS2 | (GPS) | TG 530 | RF | 2.9 | 0% | 1.2% |
| 18:47:40 Nov 26th | DMR TS2 | (GPS) | TG 53099 | RF | 1.4 | 0% | 0.0% |
| 18:27:24 Nov 26th | DMR TS2 | (GPS) | TG 9517 | Net | 12.0 | 0% | 0.0% |
| 18:09:13 Nov 26th | DMR TS2 | (GPS) | TG 530 | Net | 12.4 | 0% | 0.0% |
| 17:05:40 Nov 26th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 3.3% |
| 15:18:21 Nov 26th | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 40% | 9.1% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:11:02 Nov 26th | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0.2% | S9+50dB (-43 dBm) |
| 20:57:02 Nov 26th | DMR TS2 | (GPS) | TG 53067 | RF | 4.0 | 0.3% | S9+50dB (-43 dBm) |
| 19:12:38 Nov 26th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 3.1% | S9+50dB (-43 dBm) |
| 18:57:30 Nov 26th | DMR TS2 | (GPS) | TG 530 | RF | 2.9 | 1.2% | S9+50dB (-43 dBm) |
| 18:47:40 Nov 26th | DMR TS2 | (GPS) | TG 53099 | RF | 1.4 | 0.0% | S9+50dB (-43 dBm) |
| 17:05:40 Nov 26th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 3.3% | S9+50dB (-43 dBm) |