Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:11:19 Sep 11th | DMR TS2 | (GPS) | TG 530 | Net | 5.9 | 6% | 0.0% |
| 22:05:54 Sep 11th | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 0% | 4.1% |
| 21:07:41 Sep 11th | DMR TS1 | (GPS) | TG 9517 | Net | 15.6 | 2% | 0.0% |
| 18:20:55 Sep 11th | DMR TS2 | (GPS) | TG 530 | Net | 8.2 | 1% | 0.0% |
| 18:01:07 Sep 11th | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 17:44:52 Sep 11th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 0% | 3.1% |
| 17:11:53 Sep 11th | DMR TS2 | (GPS) | TG 530 | Net | 8.7 | 1% | 0.0% |
| 16:56:15 Sep 11th | DMR TS2 | (GPS) | TG 530 | Net | 3.0 | 4% | 0.0% |
| 16:44:04 Sep 11th | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 0% | 0.0% |
| 16:43:54 Sep 11th | DMR TS2 | (GPS) | TG 530 | Net | 5.9 | 0% | 0.0% |
| 13:12:56 Sep 11th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 13.9% |
| 10:48:53 Sep 11th | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 10:48:40 Sep 11th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 09:43:45 Sep 11th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 14.7% |
| 09:43:32 Sep 11th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 12.8% |
| 08:49:16 Sep 11th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.4% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:05:54 Sep 11th | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 4.1% | S9+50dB (-43 dBm) |
| 17:44:52 Sep 11th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 3.1% | S9+50dB (-43 dBm) |