Gateway Activity(35)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:46:06 Jul 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 2.7% |
| 23:43:24 Jul 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 22:36:57 Jul 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 18:24:02 Jul 2nd | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 0% | 1.4% |
| 11:03:00 Jul 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 7% | 0.0% |
| 08:31:25 Jul 2nd | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 06:57:05 Jul 2nd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 2.1% |
| 06:56:00 Jul 2nd | DMR TS2 | (GPS) | TG 530 | RF | 23.0 | 0% | 3.0% |
| 06:33:01 Jul 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 4% | 0.0% |
| 04:59:04 Jul 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 13.4% |
| 15:43:21 Jul 1st | DMR TS1 | (GPS) | TG 9517 | Net | 0.5 | 0% | 0.0% |
| 09:13:33 Jul 1st | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.0% |
| 05:37:22 Jul 1st | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.7% |
| 20:29:10 Jun 30th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 14% | 0.0% |
| 19:32:05 Jun 30th | DMR TS2 | (GPS) | TG 530 | Net | 43.0 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:24:02 Jul 2nd | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 1.4% | S9+50dB (-43 dBm) |
| 06:57:05 Jul 2nd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 2.1% | S9+50dB (-43 dBm) |
| 06:56:00 Jul 2nd | DMR TS2 | (GPS) | TG 530 | RF | 23.0 | 3.0% | S9+50dB (-43 dBm) |