Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:46:37 Sep 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 12:17:29 Sep 21st | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 3.5% |
| 11:22:48 Sep 21st | DMR TS2 | (GPS) | TG 530 | Net | 4.3 | 0% | 0.0% |
| 11:15:33 Sep 21st | DMR TS2 | (GPS) | TG 530 | Net | 10.6 | 0% | 0.0% |
| 10:58:41 Sep 21st | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 0% | 0.0% |
| 07:56:54 Sep 21st | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 4.3% |
| 07:47:39 Sep 21st | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.0% |
| 05:08:31 Sep 21st | DMR TS2 | (GPS) | TG 530 | Net | 2.5 | 58% | 0.0% |
| 04:16:37 Sep 21st | DMR TS1 | (GPS) | TG 9517 | Net | 5.2 | 0% | 0.0% |
| 01:13:18 Sep 21st | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.4% |
| 01:09:09 Sep 21st | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 7.3% |
| 23:02:23 Sep 20th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 21:17:31 Sep 20th | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 0% | 0.0% |
| 21:07:08 Sep 20th | DMR TS2 | (GPS) | TG 530 | Net | 10.6 | 1% | 0.0% |
| 21:05:57 Sep 20th | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 73% | 1.9% |
| 20:42:32 Sep 20th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:04:57 Sep 20th | DMR TS1 | (GPS) | TG 53099 | RF | 1.4 | 2.8% | S9+50dB (-43 dBm) |
| 18:04:00 Sep 19th | DMR TS2 | (GPS) | TG 530 | RF | 5.8 | 4.0% | S9+50dB (-43 dBm) |