Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:36:01 Sep 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.6% |
| 07:43:57 Sep 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 4.2% |
| 05:29:35 Sep 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 12.6% |
| 04:25:49 Sep 17th | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 5% | 0.0% |
| 02:08:20 Sep 17th | DMR TS1 | (GPS) | TG 9517 | Net | 10.9 | 2% | 0.0% |
| 22:44:22 Sep 16th | DMR TS2 | (GPS) | TG 530 | Net | 3.1 | 0% | 6.4% |
| 18:27:32 Sep 16th | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 5% | 0.0% |
| 16:42:00 Sep 16th | DMR TS2 | (GPS) | TG 530 | RF | 2.5 | 0% | 1.6% |
| 16:41:54 Sep 16th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.0% |
| 16:35:12 Sep 16th | DMR TS1 | (GPS) | TG 9517 | Net | 6.2 | 0% | 0.0% |
| 16:35:05 Sep 16th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 13:40:01 Sep 16th | DMR TS2 | (GPS) | TG 530 | Net | 4.7 | 8% | 0.0% |
| 12:38:03 Sep 16th | DMR TS1 | (GPS) | TG 9517 | Net | 1.9 | 0% | 2.8% |
| 10:38:02 Sep 16th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 12.6% |
| 09:53:03 Sep 16th | DMR TS2 | (GPS) | TG 530 | Net | 5.2 | 2% | 0.0% |
| 09:30:02 Sep 16th | DMR TS2 | (GPS) | TG 530 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:42:00 Sep 16th | DMR TS2 | (GPS) | TG 530 | RF | 2.5 | 1.6% | S9+50dB (-43 dBm) |
| 16:39:37 Sep 14th | DMR TS2 | (GPS) | TG 530 | RF | 14.0 | 2.9% | S9+50dB (-43 dBm) |