Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:56:14 Jul 24th | DMR TS1 | (GPS) | TG 9517 | Net | 0.5 | 0% | 0.0% |
| 22:42:14 Jul 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 3.0% |
| 22:27:31 Jul 23rd | DMR TS2 | (GPS) | TG 530 | Net | 6.7 | 1% | 0.0% |
| 21:06:28 Jul 23rd | DMR TS2 | (GPS) | TG 530 | Net | 6.3 | 0% | 0.0% |
| 21:06:01 Jul 23rd | DMR TS2 | (GPS) | TG 530 | Net | 22.8 | 6% | 0.2% |
| 20:55:14 Jul 23rd | DMR TS2 | (GPS) | TG 530 | Net | 14.2 | 0% | 0.0% |
| 17:47:24 Jul 23rd | DMR TS1 | (GPS) | TG 53011 | Net | 0.1 | 0% | 0.0% |
| 17:26:42 Jul 23rd | DMR TS2 | (GPS) | TG 530 | Net | 10.9 | 0% | 0.0% |
| 17:20:12 Jul 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 14.2 | 0% | 0.0% |
| 17:17:15 Jul 23rd | DMR TS1 | (GPS) | TG 53011 | Net | 8.7 | 35% | 0.0% |
| 09:20:06 Jul 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.0% |
| 08:23:29 Jul 23rd | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 22:53:48 Jul 22nd | DMR TS2 | (GPS) | TG 530 | Net | 8.4 | 0% | 0.0% |
| 21:37:33 Jul 22nd | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.0% |
| 20:52:34 Jul 22nd | DMR TS2 | (GPS) | TG 530 | Net | 8.0 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:34:22 Jul 21st | DMR TS2 | (GPS) | TG 530 | RF | 33.8 | 0.7% | S9+50dB (-43 dBm) |