Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:41:51 Oct 16th | DMR TS2 | (GPS) | TG 530 | Net | 6.0 | 0% | 0.0% |
| 07:22:03 Oct 16th | DMR TS1 | (GPS) | TG 9517 | Net | 2.5 | 57% | 0.0% |
| 07:20:12 Oct 16th | DMR TS2 | (GPS) | TG 530 | RF | 6.5 | 0% | 0.7% |
| 06:52:20 Oct 16th | DMR TS2 | (GPS) | TG 530 | Net | 5.2 | 27% | 0.0% |
| 06:51:56 Oct 16th | DMR TS1 | (GPS) | TG 9517 | Net | 12.7 | 0% | 0.0% |
| 06:29:10 Oct 16th | DMR TS1 | (GPS) | TG 9517 | Net | 2.5 | 57% | 0.7% |
| 06:23:30 Oct 16th | DMR TS1 | (GPS) | TG 9517 | Net | 6.2 | 0% | 0.0% |
| 05:13:52 Oct 16th | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.0% |
| 05:05:53 Oct 16th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 03:59:55 Oct 16th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 7.4% |
| 02:10:16 Oct 16th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 01:41:09 Oct 16th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 01:18:04 Oct 16th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 01:08:33 Oct 16th | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 0% | 0.0% |
| 00:40:42 Oct 16th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.4% |
| 00:10:41 Oct 16th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 1% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:20:12 Oct 16th | DMR TS2 | (GPS) | TG 530 | RF | 6.5 | 0.7% | S9+50dB (-43 dBm) |
| 17:14:52 Oct 15th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 3.6% | S9+50dB (-43 dBm) |