Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:45:14 Dec 11th | DMR TS2 | (GPS) | TG 1701 | Net | 12.4 | 0% | 0.0% |
| 05:02:02 Dec 11th | DMR TS2 | (GPS) | TG 9517 | Net | 0.5 | 0% | 0.0% |
| 03:59:42 Dec 11th | DMR TS2 | (GPS) | TG 9517 | Net | 10.6 | 0% | 0.0% |
| 03:58:17 Dec 11th | DMR TS2 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 01:40:30 Dec 11th | DMR TS2 | (GPS) | TG 530 | Net | 3.2 | 11% | 0.0% |
| 23:08:59 Dec 10th | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 12.3% |
| 21:54:36 Dec 10th | DMR TS2 | (GPS) | TG 9517 | Net | 1.2 | 0% | 0.0% |
| 21:22:35 Dec 10th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0% | 0.2% |
| 21:11:47 Dec 10th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 0% | 0.0% |
| 21:11:41 Dec 10th | DMR TS2 | (GPS) | TG 530 | Net | 14.2 | 0% | 0.0% |
| 19:56:45 Dec 10th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.4% |
| 17:46:09 Dec 10th | DMR TS2 | (GPS) | TG 9517 | Net | 4.8 | 0% | 0.0% |
| 16:52:01 Dec 10th | DMR TS2 | (GPS) | TG 9517 | Net | 6.2 | 0% | 0.0% |
| 16:28:02 Dec 10th | DMR TS2 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 14:23:21 Dec 10th | DMR TS2 | (GPS) | TG 1701 | Net | 4.1 | 0% | 0.0% |
| 14:23:03 Dec 10th | DMR TS2 | (GPS) | TG 1701 | Net | 3.6 | 40% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:22:35 Dec 10th | DMR TS2 | (GPS) | TG 530 | RF | 3.2 | 0.2% | S9+50dB (-43 dBm) |