Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:52:23 Aug 29th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 4.7% |
| 11:18:49 Aug 29th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 22% | 0.0% |
| 09:01:01 Aug 29th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 09:00:52 Aug 29th | DMR TS1 | (GPS) | TG 9517 | Net | 6.2 | 0% | 0.0% |
| 08:46:00 Aug 29th | DMR TS2 | (GPS) | TG 530 | Net | 4.8 | 2% | 0.0% |
| 08:05:47 Aug 29th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 3.8% |
| 05:25:10 Aug 29th | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 0% | 0.0% |
| 05:12:52 Aug 29th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 7.7% |
| 04:24:22 Aug 29th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 8.2% |
| 04:05:46 Aug 29th | DMR TS1 | (GPS) | TG 9517 | Net | 1.9 | 0% | 0.0% |
| 04:05:44 Aug 29th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 14.2% |
| 00:21:32 Aug 29th | DMR TS1 | (GPS) | TG 9517 | Net | 1.9 | 0% | 10.6% |
| 23:59:46 Aug 28th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 20:00:30 Aug 28th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 19:11:40 Aug 28th | DMR TS2 | (GPS) | TG 530 | Net | 5.2 | 0% | 0.0% |
| 18:41:24 Aug 28th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:52:23 Aug 29th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 4.7% | S9+50dB (-43 dBm) |