Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:45:14 Nov 23rd | DMR TS2 | (GPS) | TG 1701 | Net | 12.4 | 0% | 0.0% |
| 21:24:46 Nov 23rd | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
| 19:34:13 Nov 23rd | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.5% |
| 17:25:31 Nov 23rd | DMR TS2 | (GPS) | TG 53067 | RF | 5.0 | 0% | 1.9% |
| 16:39:05 Nov 23rd | DMR TS2 | (GPS) | TG 1701 | Net | 5.9 | 0% | 0.0% |
| 16:23:18 Nov 23rd | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 0% | 0.0% |
| 10:47:36 Nov 23rd | DMR TS2 | (GPS) | TG 530 | Net | 12.0 | 0% | 0.0% |
| 09:13:38 Nov 23rd | DMR TS2 | (GPS) | TG 530 | Net | 5.9 | 1% | 0.0% |
| 09:08:48 Nov 23rd | DMR TS2 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 00:01:01 Nov 23rd | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 8.2% |
| 22:38:36 Nov 22nd | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 12.5% |
| 22:32:28 Nov 22nd | DMR TS2 | (GPS) | TG 9517 | Net | 2.6 | 0% | 12.3% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:25:31 Nov 23rd | DMR TS2 | (GPS) | TG 53067 | RF | 5.0 | 1.9% | S9+50dB (-43 dBm) |