Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:01:13 Oct 19th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 1.2% |
| 10:30:39 Oct 19th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 1.2% |
| 10:08:47 Oct 19th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 8.0% |
| 09:54:49 Oct 19th | DMR TS1 | (GPS) | TG 505 | Net | 11.6 | 0% | 0.0% |
| 09:52:31 Oct 19th | DMR TS1 | (GPS) | TG 505 | Net | 130.1 | 0% | 0.0% |
| 09:35:23 Oct 19th | DMR TS1 | (GPS) | TG 9517 | Net | 8.8 | 4% | 0.0% |
| 09:26:52 Oct 19th | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0% | 0.5% |
| 08:44:09 Oct 19th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 7.4% |
| 08:33:19 Oct 19th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 2.7% |
| 08:17:54 Oct 19th | DMR TS1 | (GPS) | TG 9517 | Net | 8.8 | 0% | 0.0% |
| 08:17:18 Oct 19th | DMR TS1 | (GPS) | TG 9517 | Net | 31.4 | 0% | 0.0% |
| 07:25:01 Oct 19th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 06:53:51 Oct 19th | DMR TS2 | (GPS) | TG 530 | Net | 4.9 | 0% | 0.0% |
| 05:07:28 Oct 19th | DMR TS1 | (GPS) | TG 9517 | Net | 25.7 | 0% | 0.0% |
| 04:44:58 Oct 19th | DMR TS1 | (GPS) | TG 9517 | Net | 13.4 | 0% | 0.0% |
| 04:12:05 Oct 19th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:26:52 Oct 19th | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0.5% | S9+50dB (-43 dBm) |