Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:59:12 Apr 5th | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 11:15:12 Apr 5th | DMR TS2 | (GPS) | TG 530 | Net | 0.7 | 9% | 0.0% |
| 10:49:07 Apr 5th | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 6% | 0.0% |
| 10:48:21 Apr 5th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 0.6% |
| 10:35:01 Apr 5th | DMR TS2 | (GPS) | TG 530 | Net | 5.2 | 0% | 0.0% |
| 10:25:45 Apr 5th | DMR TS2 | (GPS) | TG 53011 | Net | 1.9 | 0% | 0.1% |
| 08:37:36 Apr 5th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 08:03:14 Apr 5th | DMR TS2 | (GPS) | TG 9517 | Net | 10.2 | 0% | 0.0% |
| 05:44:41 Apr 5th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.7% |
| 04:16:41 Apr 5th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 1.7% |
| 02:01:33 Apr 5th | DMR TS2 | (GPS) | TG 1701 | Net | 7.7 | 21% | 0.0% |
| 01:05:45 Apr 5th | DMR TS2 | (GPS) | TG 9517 | Net | 3.0 | 0% | 10.7% |
| 23:22:12 Apr 4th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 22:45:19 Apr 4th | DMR TS2 | 10999 | TG 1701 | Net | 4.8 | 0% | 0.0% |
| 21:48:58 Apr 4th | DMR TS2 | (GPS) | TG 530 | Net | 7.0 | 0% | 0.0% |
| 21:19:48 Apr 4th | DMR TS2 | (GPS) | TG 530 | Net | 8.2 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:48:21 Apr 5th | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0.6% | S9+50dB (-43 dBm) |