Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:36:26 Nov 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.1% |
| 23:55:56 Nov 16th | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.0% |
| 23:55:32 Nov 16th | DMR TS1 | (GPS) | TG 9517 | Net | 8.4 | 0% | 0.0% |
| 21:38:07 Nov 16th | DMR TS1 | (GPS) | TG 9517 | Net | 0.8 | 0% | 0.0% |
| 21:21:35 Nov 16th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 21:21:26 Nov 16th | DMR TS2 | (GPS) | TG 530 | Net | 6.2 | 0% | 0.0% |
| 21:19:02 Nov 16th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 0% | 0.0% |
| 20:37:27 Nov 16th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:29:36 Nov 16th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 1% | 0.1% |
| 19:01:06 Nov 16th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 18:31:34 Nov 16th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 18:28:27 Nov 16th | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 0% | 0.0% |
| 18:20:58 Nov 16th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 18:05:06 Nov 16th | DMR TS2 | (GPS) | TG 530 | Net | 8.4 | 1% | 0.0% |
| 17:16:47 Nov 16th | DMR TS2 | (GPS) | TG 530 | RF | 1.4 | 0% | 5.6% |
| 16:54:22 Nov 16th | DMR TS2 | (GPS) | TG 5302 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:16:47 Nov 16th | DMR TS2 | (GPS) | TG 530 | RF | 1.4 | 5.6% | S9+50dB (-43 dBm) |