Gateway Activity(36)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:36:25 Jun 27th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.0% |
| 02:29:59 Jun 27th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 23:13:58 Jun 26th | DMR TS2 | (GPS) | TG 530 | Net | 28.6 | 0% | 0.0% |
| 23:13:31 Jun 26th | DMR TS2 | (GPS) | TG 530 | Net | 12.8 | 3% | 0.0% |
| 22:05:18 Jun 26th | DMR TS2 | (GPS) | TG 530 | Net | 4.2 | 2% | 0.0% |
| 20:54:51 Jun 26th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 15% | 0.0% |
| 20:53:03 Jun 26th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 20:03:20 Jun 26th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 0% | 2.0% |
| 19:47:03 Jun 26th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 1% | 0.0% |
| 19:46:42 Jun 26th | DMR TS2 | (GPS) | TG 530 | Net | 0.2 | 0% | 0.0% |
| 17:16:10 Jun 26th | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 2% | 0.0% |
| 14:24:22 Jun 26th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 10:22:21 Jun 26th | DMR TS2 | (GPS) | TG 530 | Net | 5.9 | 6% | 0.0% |
| 09:46:22 Jun 26th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 08:12:48 Jun 26th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 07:26:32 Jun 26th | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:03:20 Jun 26th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 2.0% | S9+50dB (-43 dBm) |
| 07:07:56 Jun 24th | DMR TS2 | (GPS) | TG 530 | RF | 7.2 | 3.5% | S9+50dB (-43 dBm) |