Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:59:11 Feb 16th | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 04:12:10 Feb 16th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 03:11:59 Feb 16th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 13.4% |
| 03:09:33 Feb 16th | DMR TS2 | (GPS) | TG 9517 | Net | 26.4 | 0% | 0.0% |
| 02:53:18 Feb 16th | DMR TS2 | (GPS) | TG 530 | Net | 3.6 | 10% | 0.0% |
| 02:36:10 Feb 16th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 00:05:19 Feb 16th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 23:58:27 Feb 15th | DMR TS2 | (GPS) | TG 530 | Net | 47.6 | 0% | 0.7% |
| 23:57:36 Feb 15th | DMR TS2 | (GPS) | TG 530 | Net | 68.2 | 0% | 0.0% |
| 23:21:37 Feb 15th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 23:15:20 Feb 15th | DMR TS2 | (GPS) | TG 530 | Net | 40.4 | 0% | 0.0% |
| 22:24:48 Feb 15th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 20:32:56 Feb 15th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 1% | 0.0% |
| 20:20:01 Feb 15th | DMR TS2 | (GPS) | TG 530 | Net | 2.1 | 17% | 0.0% |
| 20:18:09 Feb 15th | DMR TS2 | (GPS) | TG 53011 | Net | 0.5 | 0% | 0.0% |
| 19:51:51 Feb 15th | DMR TS2 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.0% |
| 18:11:48 Feb 15th | DMR TS2 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 17:41:22 Feb 15th | DMR TS2 | (GPS) | TG 530 | Net | 4.2 | 8% | 0.0% |
| 15:26:33 Feb 15th | DMR TS1 | (GPS) | TG 53099 | RF | 1.9 | 0% | 2.6% |
| 15:03:26 Feb 15th | DMR TS2 | (GPS) | TG 1701 | Net | 2.3 | 0% | 14.7% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:26:33 Feb 15th | DMR TS1 | (GPS) | TG 53099 | RF | 1.9 | 2.6% | S9+50dB (-43 dBm) |