Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:59:50 Sep 16th | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.0% |
| 04:48:44 Sep 16th | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 0% | 0.1% |
| 04:30:28 Sep 16th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 11.9% |
| 03:00:57 Sep 16th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 4.5% |
| 22:42:14 Sep 15th | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 22:05:01 Sep 15th | DMR TS2 | (GPS) | TG 530 | Net | 8.8 | 0% | 0.0% |
| 22:04:47 Sep 15th | DMR TS2 | (GPS) | TG 530 | Net | 10.9 | 0% | 0.0% |
| 18:25:11 Sep 15th | DMR TS2 | (GPS) | TG 530 | Net | 4.9 | 1% | 0.0% |
| 17:56:09 Sep 15th | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 6% | 0.0% |
| 16:41:52 Sep 15th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 7.1% |
| 16:41:46 Sep 15th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 8.9% |
| 12:37:04 Sep 15th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 77% | 0.0% |
| 12:29:06 Sep 15th | DMR TS2 | (GPS) | TG 530 | RF | 23.4 | 0% | 0.8% |
| 12:13:51 Sep 15th | DMR TS1 | (GPS) | TG 9517 | Net | 6.2 | 0% | 0.1% |
| 11:48:00 Sep 15th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 7.4% |
| 11:03:27 Sep 15th | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.1% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:29:06 Sep 15th | DMR TS2 | (GPS) | TG 530 | RF | 23.4 | 0.8% | S9+50dB (-43 dBm) |
| 16:39:37 Sep 14th | DMR TS2 | (GPS) | TG 530 | RF | 14.0 | 2.9% | S9+50dB (-43 dBm) |
| 01:03:54 Sep 14th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 7.9% | S9+50dB (-43 dBm) |