Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:15:39 Jul 7th | DMR TS2 | (GPS) | TG 530 | Net | 5.1 | 0% | 0.0% |
08:27:32 Jul 7th | DMR TS2 | (GPS) | TG 530 | Net | 3.3 | 1% | 0.0% |
07:16:30 Jul 7th | DMR TS2 | (GPS) | TG 530 | RF | 5.0 | 0% | 0.3% |
01:47:05 Jul 7th | DMR TS2 | (GPS) | TG 530 | Net | 2.7 | 2% | 0.0% |
00:06:09 Jul 7th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
00:01:52 Jul 7th | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 0% | 0.1% |
21:08:16 Jul 6th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 1% | 0.0% |
20:04:06 Jul 6th | DMR TS2 | (GPS) | TG 530 | Net | 10.8 | 0% | 0.0% |
20:03:52 Jul 6th | DMR TS2 | (GPS) | TG 530 | Net | 12.7 | 0% | 0.0% |
19:50:51 Jul 6th | DMR TS2 | (GPS) | TG 530 | Net | 8.0 | 1% | 0.0% |
19:50:36 Jul 6th | DMR TS2 | (GPS) | TG 530 | Net | 48.3 | 0% | 0.0% |
18:46:42 Jul 6th | DMR TS2 | (GPS) | TG 530 | Net | 6.7 | 5% | 0.0% |
Local RF Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
07:16:30 Jul 7th | DMR TS2 | (GPS) | TG 530 | RF | 5.0 | 0.3% | S9+50dB (-43 dBm) |