Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:53:14 Apr 23rd | DMR TS1 | (GPS) | 1 | RF | 0.7 | 0% | 1.4% |
| 13:52:54 Apr 23rd | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 12.3% |
| 13:45:14 Apr 23rd | DMR TS2 | (GPS) | TG 1701 | Net | 12.4 | 0% | 0.1% |
| 13:01:17 Apr 23rd | DMR TS2 | (GPS) | TG 1701 | Net | 2.3 | 0% | 14.3% |
| 12:02:53 Apr 23rd | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.0% |
| 10:54:08 Apr 23rd | DMR TS2 | (GPS) | TG 530 | Net | 0.7 | 9% | 0.0% |
| 07:23:21 Apr 23rd | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0% | 0.1% |
| 07:05:14 Apr 23rd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 1.8% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:53:14 Apr 23rd | DMR TS1 | (GPS) | 1 | RF | 0.7 | 1.4% | S9+50dB (-43 dBm) |
| 07:23:21 Apr 23rd | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0.1% | S9+50dB (-43 dBm) |
| 07:05:14 Apr 23rd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 1.8% | S9+50dB (-43 dBm) |