Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:45:14 Apr 24th | DMR TS2 | (GPS) | TG 1701 | Net | 12.4 | 0% | 0.0% |
| 11:41:51 Apr 24th | DMR TS2 | (GPS) | TG 530 | Net | 13.1 | 0% | 0.0% |
| 11:41:27 Apr 24th | DMR TS2 | (GPS) | TG 530 | Net | 6.2 | 0% | 0.0% |
| 11:29:50 Apr 24th | DMR TS2 | (GPS) | TG 530 | RF | 50.8 | 0% | 1.9% |
| 09:47:26 Apr 24th | DMR TS2 | (GPS) | TG 1701 | Net | 48.0 | 0% | 0.0% |
| 08:59:00 Apr 24th | DMR TS2 | (GPS) | TG 9517 | Net | 0.8 | 0% | 0.0% |
| 07:34:35 Apr 24th | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 0% | 0.4% |
| 07:33:36 Apr 24th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 5% | 0.0% |
| 07:18:21 Apr 24th | DMR TS1 | (GPS) | 1 | RF | 2.9 | 0% | 1.6% |
| 05:03:58 Apr 24th | DMR TS2 | (GPS) | TG 1701 | Net | 5.5 | 0% | 0.0% |
| 02:52:19 Apr 24th | DMR TS2 | (GPS) | TG 1701 | Net | 5.9 | 0% | 0.1% |
| 02:23:40 Apr 24th | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 0.4% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:29:50 Apr 24th | DMR TS2 | (GPS) | TG 530 | RF | 50.8 | 1.9% | S9+50dB (-43 dBm) |
| 07:34:35 Apr 24th | DMR TS2 | (GPS) | TG 530 | RF | 4.7 | 0.4% | S9+50dB (-43 dBm) |
| 07:18:21 Apr 24th | DMR TS1 | (GPS) | 1 | RF | 2.9 | 1.6% | S9+50dB (-43 dBm) |