Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:45:14 Mar 11th | DMR TS2 | (GPS) | TG 1701 | Net | 12.4 | 0% | 0.0% |
| 07:13:27 Mar 11th | DMR TS2 | (GPS) | TG 530 | RF | 2.2 | 0% | 0.7% |
| 03:49:28 Mar 11th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 3.0% |
| 00:23:55 Mar 11th | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 8.9% |
| 23:10:21 Mar 10th | DMR TS2 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.1% |
| 22:45:19 Mar 10th | DMR TS2 | (GPS) | TG 1701 | Net | 4.8 | 0% | 0.0% |
| 19:35:04 Mar 10th | DMR TS2 | (GPS) | TG 53011 | Net | 2.6 | 0% | 0.0% |
| 19:03:16 Mar 10th | DMR TS2 | (GPS) | TG 530 | Net | 6.8 | 0% | 0.0% |
| 15:09:52 Mar 10th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 0% | 1.4% |
| 12:19:07 Mar 10th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 01:51:25 Mar 10th | DMR TS2 | (GPS) | TG 1701 | Net | 14.5 | 0% | 0.0% |
| 19:34:21 Mar 9th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:13:27 Mar 11th | DMR TS2 | (GPS) | TG 530 | RF | 2.2 | 0.7% | S9+50dB (-43 dBm) |
| 15:09:52 Mar 10th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 1.4% | S9+50dB (-43 dBm) |