Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:48:40 Aug 12th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 17:08:11 Aug 12th | DMR TS2 | (GPS) | TG 5302 | Net | 7.0 | 0% | 0.0% |
| 17:04:21 Aug 12th | DMR TS2 | (GPS) | TG 5302 | Net | 6.5 | 12% | 0.0% |
| 16:28:27 Aug 12th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 11:13:04 Aug 12th | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 10:42:21 Aug 12th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 14.3% |
| 10:27:27 Aug 12th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 2% | 0.0% |
| 09:41:08 Aug 12th | DMR TS2 | (GPS) | TG 530 | Net | 5.8 | 6% | 0.0% |
| 09:38:31 Aug 12th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 16% | 0.0% |
| 08:57:11 Aug 12th | DMR TS1 | (GPS) | TG 9517 | Net | 2.5 | 58% | 0.0% |
| 07:12:46 Aug 12th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.0% |
| 21:55:37 Aug 11th | DMR TS1 | (GPS) | TG 53011 | Net | 0.1 | 0% | 0.0% |
| 21:13:41 Aug 11th | DMR TS2 | (GPS) | TG 530 | Net | 5.2 | 6% | 0.0% |
| 21:10:39 Aug 11th | DMR TS1 | (GPS) | TG 53011 | Net | 17.0 | 0% | 0.0% |
| 20:02:12 Aug 11th | DMR TS2 | (GPS) | TG 530 | Net | 13.7 | 0% | 0.0% |
| 19:55:13 Aug 11th | DMR TS2 | (GPS) | TG 530 | Net | 27.5 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:36:22 Aug 11th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0.6% | S9+50dB (-43 dBm) |