Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:17:09 Nov 21st | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0% | 0.9% |
18:05:54 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
17:33:59 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.9 | 6% | 0.0% |
15:45:20 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 2.8 | 2% | 0.0% |
10:18:42 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 15% | 0.0% |
08:59:18 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 1.8 | 0% | 0.0% |
02:15:05 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 4.8 | 7% | 0.0% |
21:45:17 Nov 20th | DMR TS2 | (GPS) | TG 530 | Net | 6.1 | 5% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:17:09 Nov 21st | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0.9% | S9+50dB (-43 dBm) |