Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:59:11 May 2nd | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 23:39:44 May 1st | DMR TS2 | (GPS) | TG 530 | Net | 13.8 | 0% | 0.0% |
| 22:29:19 May 1st | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 21:45:19 May 1st | DMR TS2 | 10999 | TG 1701 | Net | 4.8 | 0% | 0.0% |
| 20:49:25 May 1st | DMR TS2 | 2687351 | TG 9517 | Net | 0.5 | 0% | 0.0% |
| 20:11:27 May 1st | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 17:41:52 May 1st | DMR TS2 | (GPS) | TG 530 | Net | 4.9 | 0% | 0.0% |
| 11:32:41 May 1st | DMR TS2 | (GPS) | TG 1701 | Net | 8.0 | 0% | 0.3% |
| 09:54:01 May 1st | DMR TS2 | (GPS) | TG 9517 | Net | 4.1 | 0% | 0.0% |
| 09:53:56 May 1st | DMR TS2 | (GPS) | TG 9517 | Net | 174.4 | 0% | 0.0% |
| 06:46:31 May 1st | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 0% | 3.2% |
| 02:20:50 May 1st | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 7.8% |
| 01:50:24 May 1st | DMR TS2 | (GPS) | TG 9517 | Net | 11.3 | 0% | 0.0% |
| 01:40:39 May 1st | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.1% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:46:31 May 1st | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 3.2% | S9+50dB (-43 dBm) |