Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:59:11 Apr 25th | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 12:36:24 Apr 25th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 20% | 0.3% |
| 12:14:39 Apr 25th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 0% | 1.8% |
| 11:31:54 Apr 25th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 08:37:23 Apr 25th | DMR TS2 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 08:36:50 Apr 25th | DMR TS2 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 07:32:18 Apr 25th | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 12.3% |
| 05:20:19 Apr 25th | DMR TS2 | (GPS) | TG 1701 | Net | 2.3 | 0% | 14.3% |
| 04:15:11 Apr 25th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 21:45:19 Apr 24th | DMR TS2 | 10999 | TG 1701 | Net | 4.8 | 0% | 0.0% |
| 20:41:59 Apr 24th | DMR TS2 | (GPS) | TG 530 | Net | 5.1 | 0% | 0.0% |
| 16:32:29 Apr 24th | DMR TS2 | (GPS) | TG 530 | RF | 4.8 | 0% | 0.2% |
| 16:08:08 Apr 24th | DMR TS2 | (GPS) | TG 530 | Net | 6.0 | 1% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:14:39 Apr 25th | DMR TS2 | (GPS) | TG 530 | RF | 0.7 | 1.8% | S9+50dB (-43 dBm) |
| 16:32:29 Apr 24th | DMR TS2 | (GPS) | TG 530 | RF | 4.8 | 0.2% | S9+50dB (-43 dBm) |