Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:45:14 Nov 16th | DMR TS2 | (GPS) | TG 1701 | Net | 12.4 | 0% | 0.0% |
| 23:40:26 Nov 16th | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 0% | 12.3% |
| 23:33:50 Nov 16th | DMR TS2 | (GPS) | TG 9517 | Net | 2.5 | 58% | 0.0% |
| 21:19:26 Nov 16th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 20:57:15 Nov 16th | DMR TS2 | (GPS) | TG 530 | Net | 22.7 | 1% | 0.0% |
| 20:56:45 Nov 16th | DMR TS2 | (GPS) | TG 530 | Net | 57.2 | 0% | 0.0% |
| 20:51:03 Nov 16th | DMR TS2 | (GPS) | TG 530 | Net | 8.9 | 4% | 0.0% |
| 20:06:23 Nov 16th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 0% | 2.7% |
| 17:24:23 Nov 16th | DMR TS2 | (GPS) | TG 530 | Net | 6.6 | 0% | 0.0% |
| 16:48:00 Nov 16th | DMR TS2 | (GPS) | TG 530 | RF | 41.4 | 0% | 1.4% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:06:23 Nov 16th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 2.7% | S9+50dB (-43 dBm) |
| 16:48:00 Nov 16th | DMR TS2 | (GPS) | TG 530 | RF | 41.4 | 1.4% | S9+50dB (-43 dBm) |