Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:02:21 Aug 25th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.0% |
| 08:02:12 Aug 25th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 3.9% |
| 08:01:27 Aug 25th | DMR TS1 | (GPS) | TG 9517 | Net | 17.8 | 0% | 0.0% |
| 07:03:03 Aug 25th | DMR TS1 | (GPS) | TG 9517 | Net | 22.4 | 0% | 0.0% |
| 04:15:12 Aug 25th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.4% |
| 04:12:32 Aug 25th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.0% |
| 03:12:06 Aug 25th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 5.4% |
| 02:19:31 Aug 25th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.7% |
| 02:06:21 Aug 25th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 3.5% |
| 01:55:48 Aug 25th | DMR TS1 | (GPS) | TG 9517 | Net | 10.6 | 0% | 0.1% |
| 01:15:56 Aug 25th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 12.1% |
| 01:00:58 Aug 25th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 1.5% |
| 21:51:34 Aug 24th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 8.4% |
| 20:23:53 Aug 24th | DMR TS2 | (GPS) | TG 530 | Net | 2.5 | 80% | 0.0% |
| 19:56:18 Aug 24th | DMR TS2 | (GPS) | TG 5302 | Net | 7.0 | 0% | 0.0% |
| 17:28:55 Aug 24th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:56:54 Aug 23rd | DMR TS2 | (GPS) | TG 530 | RF | 1.4 | 3.2% | S9+50dB (-43 dBm) |