Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:24:46 Sep 24th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 1% | 0.0% |
| 17:14:07 Sep 24th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 16:47:11 Sep 24th | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 0% | 0.0% |
| 13:39:56 Sep 24th | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 13:00:06 Sep 24th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 12:08:21 Sep 24th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 8.5% |
| 08:27:35 Sep 24th | DMR TS1 | (GPS) | TG 9517 | Net | 5.2 | 0% | 0.0% |
| 08:09:03 Sep 24th | DMR TS2 | (GPS) | TG 530 | Net | 0.7 | 0% | 0.0% |
| 07:16:45 Sep 24th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0% | 0.9% |
| 07:16:09 Sep 24th | DMR TS2 | (GPS) | TG 530 | Net | 32.8 | 0% | 0.0% |
| 07:11:34 Sep 24th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 12.3% |
| 06:37:11 Sep 24th | DMR TS2 | (GPS) | TG 530 | RF | 1.9 | 0% | 2.7% |
| 22:49:12 Sep 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 22:10:22 Sep 23rd | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 22:02:05 Sep 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.0% |
| 20:01:16 Sep 23rd | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:16:45 Sep 24th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0.9% | S9+50dB (-43 dBm) |
| 06:37:11 Sep 24th | DMR TS2 | (GPS) | TG 530 | RF | 1.9 | 2.7% | S9+50dB (-43 dBm) |
| 00:47:48 Sep 23rd | DMR TS2 | (GPS) | TG 530 | RF | 0.4 | 7.4% | S9+50dB (-43 dBm) |