Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:46:13 Oct 28th | DMR TS2 | (GPS) | TG 530 | Net | 5.7 | 1% | 0.0% |
| 17:46:04 Oct 28th | DMR TS2 | (GPS) | TG 530 | Net | 5.9 | 1% | 0.0% |
| 17:43:27 Oct 28th | DMR TS2 | (GPS) | TG 530 | Net | 1.4 | 0% | 0.0% |
| 17:13:34 Oct 28th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 17:13:12 Oct 28th | DMR TS2 | (GPS) | TG 530 | Net | 0.2 | 0% | 0.0% |
| 16:38:47 Oct 28th | DMR TS2 | (GPS) | TG 530 | Net | 4.8 | 0% | 0.1% |
| 16:38:31 Oct 28th | DMR TS2 | (GPS) | TG 530 | RF | 12.6 | 0% | 0.8% |
| 16:13:35 Oct 28th | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 1% | 0.0% |
| 15:39:46 Oct 28th | DMR TS1 | (GPS) | TG 9517 | Net | 4.8 | 0% | 0.0% |
| 11:17:23 Oct 28th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 11:17:01 Oct 28th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 10:19:09 Oct 28th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 08:48:20 Oct 28th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.3% |
| 06:39:59 Oct 28th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
| 06:33:36 Oct 28th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.2% |
| 06:18:35 Oct 28th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 13.5% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:38:31 Oct 28th | DMR TS2 | (GPS) | TG 530 | RF | 12.6 | 0.8% | S9+50dB (-43 dBm) |