Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:05:11 Sep 1st | DMR TS2 | (GPS) | TG 530 | Net | 5.3 | 6% | 0.0% |
| 20:03:58 Sep 1st | DMR TS2 | (GPS) | TG 530 | Net | 6.4 | 5% | 0.0% |
| 19:33:50 Sep 1st | DMR TS2 | 5301222 | TG 530 | Net | 0.9 | 6% | 0.0% |
| 18:52:28 Sep 1st | DMR TS1 | (GPS) | TG 9517 | Net | 9.8 | 0% | 0.0% |
| 18:14:47 Sep 1st | DMR TS2 | (GPS) | TG 530 | Net | 0.7 | 50% | 0.0% |
| 17:31:23 Sep 1st | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.6% |
| 17:17:31 Sep 1st | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 16:58:18 Sep 1st | DMR TS2 | (GPS) | TG 530 | Net | 1.5 | 0% | 0.0% |
| 16:30:53 Sep 1st | DMR TS2 | (GPS) | TG 530 | RF | 2.9 | 0% | 0.2% |
| 12:04:25 Sep 1st | DMR TS1 | (GPS) | TG 9517 | Net | 8.0 | 0% | 0.0% |
| 11:31:57 Sep 1st | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 2% | 0.0% |
| 10:46:54 Sep 1st | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 08:53:22 Sep 1st | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 6.5% |
| 06:50:46 Sep 1st | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 19:55:22 Aug 31st | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 19:42:37 Aug 31st | DMR TS1 | (GPS) | TG 9517 | Net | 7.3 | 1% | 0.1% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:30:53 Sep 1st | DMR TS2 | (GPS) | TG 530 | RF | 2.9 | 0.2% | S9+50dB (-43 dBm) |