Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:37:10 Oct 8th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 1% | 0.0% |
| 18:33:26 Oct 8th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 14.3% |
| 17:41:49 Oct 8th | DMR TS2 | (GPS) | TG 530 | Net | 6.2 | 0% | 0.0% |
| 17:19:48 Oct 8th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 17:12:04 Oct 8th | DMR TS2 | (GPS) | TG 530 | Net | 6.4 | 22% | 0.0% |
| 16:30:56 Oct 8th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0% | 0.2% |
| 14:42:55 Oct 8th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
| 14:17:00 Oct 8th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 0% | 0.0% |
| 13:25:26 Oct 8th | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 1% | 0.0% |
| 12:35:38 Oct 8th | DMR TS2 | (GPS) | TG 530 | Net | 5.9 | 24% | 0.8% |
| 12:35:16 Oct 8th | DMR TS2 | (GPS) | TG 530 | RF | 19.4 | 0% | 0.4% |
| 12:02:47 Oct 8th | DMR TS1 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.0% |
| 12:02:21 Oct 8th | DMR TS1 | (GPS) | TG 9517 | Net | 24.2 | 0% | 0.0% |
| 11:10:11 Oct 8th | DMR TS2 | (GPS) | TG 530 | Net | 4.0 | 0% | 0.0% |
| 10:44:50 Oct 8th | DMR TS2 | (GPS) | TG 5302 | Net | 10.6 | 0% | 0.0% |
| 10:30:01 Oct 8th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:30:56 Oct 8th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0.2% | S9+50dB (-43 dBm) |
| 12:35:16 Oct 8th | DMR TS2 | (GPS) | TG 530 | RF | 19.4 | 0.4% | S9+50dB (-43 dBm) |