Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:59:11 Nov 18th | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 19:26:11 Nov 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 19:18:39 Nov 18th | DMR TS2 | (GPS) | TG 530 | Net | 7.3 | 0% | 0.0% |
| 19:18:26 Nov 18th | DMR TS2 | (GPS) | TG 530 | RF | 31.3 | 0% | 1.8% |
| 19:10:39 Nov 18th | DMR TS2 | (GPS) | TG 530 | Net | 9.0 | 0% | 0.0% |
| 18:52:55 Nov 18th | DMR TS2 | (GPS) | TG 530 | RF | 8.3 | 0% | 1.6% |
| 18:01:23 Nov 18th | DMR TS2 | (GPS) | TG 53067 | RF | 5.4 | 0% | 0.4% |
| 14:44:41 Nov 18th | DMR TS2 | (GPS) | TG 9517 | Net | 5.2 | 6% | 0.0% |
| 13:50:24 Nov 18th | DMR TS2 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.0% |
| 13:44:25 Nov 18th | DMR TS2 | (GPS) | TG 9517 | Net | 4.8 | 0% | 0.0% |
| 13:09:08 Nov 18th | DMR TS2 | (GPS) | TG 1701 | Net | 5.2 | 0% | 0.0% |
| 11:00:50 Nov 18th | DMR TS2 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 09:04:30 Nov 18th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 14.3% |
| 07:32:21 Nov 18th | DMR TS2 | (GPS) | TG 9517 | Net | 10.6 | 0% | 0.1% |
| 03:55:42 Nov 18th | DMR TS2 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 02:38:22 Nov 18th | DMR TS2 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:18:26 Nov 18th | DMR TS2 | (GPS) | TG 530 | RF | 31.3 | 1.8% | S9+50dB (-43 dBm) |
| 18:52:55 Nov 18th | DMR TS2 | (GPS) | TG 530 | RF | 8.3 | 1.6% | S9+50dB (-43 dBm) |
| 18:01:23 Nov 18th | DMR TS2 | (GPS) | TG 53067 | RF | 5.4 | 0.4% | S9+50dB (-43 dBm) |