Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:17:35 Oct 18th | DMR TS1 | (GPS) | TG 9517 | Net | 4.8 | 0% | 0.0% |
| 08:23:39 Oct 18th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 0% | 0.0% |
| 08:18:01 Oct 18th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.0% |
| 07:25:27 Oct 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 05:45:28 Oct 18th | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.0% |
| 03:31:46 Oct 18th | DMR TS1 | (GPS) | TG 9517 | Net | 8.8 | 2% | 0.0% |
| 03:05:42 Oct 18th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.0% |
| 03:04:55 Oct 18th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 44% | 6.1% |
| 02:57:24 Oct 18th | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.0% |
| 02:49:47 Oct 18th | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 13% | 6.5% |
| 02:35:18 Oct 18th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 01:45:02 Oct 18th | DMR TS1 | (GPS) | TG 9517 | Net | 19.6 | 0% | 0.0% |
| 00:21:41 Oct 18th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.0% |
| 23:35:32 Oct 17th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 4.6% |
| 23:24:43 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
| 23:19:45 Oct 17th | DMR TS1 | (GPS) | TG 505 | Net | 170.4 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:00:20 Oct 17th | DMR TS2 | (GPS) | TG 530 | RF | 6.5 | 1.9% | S9+50dB (-43 dBm) |