Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:07:50 Oct 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 8.4 | 1% | 0.0% |
| 12:26:25 Oct 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.0% |
| 10:49:26 Oct 3rd | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 08:20:56 Oct 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.6 | 0% | 0.0% |
| 07:37:43 Oct 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 05:46:39 Oct 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 04:49:15 Oct 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 0.8 | 0% | 0.0% |
| 04:18:14 Oct 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 04:12:24 Oct 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 27.8 | 0% | 0.0% |
| 04:06:16 Oct 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 10% | 0.0% |
| 02:53:09 Oct 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.8% |
| 02:20:03 Oct 3rd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.0% |
| 00:29:24 Oct 3rd | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 23:48:58 Oct 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.7 | 0% | 0.0% |
| 23:02:34 Oct 2nd | DMR TS2 | (GPS) | TG 530 | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:37:34 Oct 2nd | DMR TS2 | (GPS) | TG 530 | RF | 0.1 | 5.3% | S9+50dB (-43 dBm) |
| 12:32:51 Oct 2nd | DMR TS2 | (GPS) | TG 530 | RF | 0.5 | 5.4% | S9+50dB (-43 dBm) |