Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:49:55 Sep 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 4.7% |
| 20:46:10 Sep 2nd | DMR TS2 | (GPS) | TG 530 | Net | 4.8 | 0% | 0.0% |
| 20:26:44 Sep 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.7 | 9% | 0.0% |
| 14:55:50 Sep 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.0% |
| 14:54:55 Sep 2nd | DMR TS2 | (GPS) | TG 530 | Net | 2.0 | 21% | 0.0% |
| 14:09:45 Sep 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 7% | 0.0% |
| 13:11:08 Sep 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 4.3% |
| 12:53:49 Sep 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.0% |
| 11:22:32 Sep 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 12.1% |
| 06:04:34 Sep 2nd | DMR TS2 | (GPS) | TG 530 | Net | 2.0 | 0% | 6.4% |
| 05:44:49 Sep 2nd | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.0% |
| 05:32:52 Sep 2nd | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0% | 1.5% |
| 23:50:29 Sep 1st | DMR TS1 | (GPS) | TG 9517 | Net | 2.9 | 48% | 0.0% |
| 23:49:15 Sep 1st | DMR TS1 | (GPS) | TG 9517 | Net | 1.6 | 88% | 0.0% |
| 20:05:11 Sep 1st | DMR TS2 | (GPS) | TG 530 | Net | 5.3 | 6% | 0.0% |
| 20:03:58 Sep 1st | DMR TS2 | (GPS) | TG 530 | Net | 6.4 | 5% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:32:52 Sep 2nd | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 1.5% | S9+50dB (-43 dBm) |