Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:10:07 Oct 12th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 21:31:32 Oct 12th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 21:19:32 Oct 12th | DMR TS1 | (GPS) | TG 505 | Net | 6.6 | 0% | 0.0% |
| 20:40:20 Oct 12th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.0% |
| 20:32:02 Oct 12th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.3% |
| 19:44:46 Oct 12th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 17:35:51 Oct 12th | DMR TS2 | (GPS) | TG 530 | Net | 10.2 | 0% | 0.0% |
| 17:28:03 Oct 12th | DMR TS2 | (GPS) | TG 530 | RF | 8.6 | 0% | 0.6% |
| 16:18:18 Oct 12th | DMR TS2 | (GPS) | TG 530 | Net | 3.5 | 0% | 0.0% |
| 14:44:44 Oct 12th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 11.7% |
| 14:36:19 Oct 12th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 1% | 0.0% |
| 12:50:36 Oct 12th | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 12:48:36 Oct 12th | DMR TS1 | (GPS) | TG 9517 | Net | 11.6 | 0% | 0.0% |
| 11:26:52 Oct 12th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 13.4% |
| 09:25:33 Oct 12th | DMR TS1 | (GPS) | TG 9517 | Net | 23.9 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:28:03 Oct 12th | DMR TS2 | (GPS) | TG 530 | RF | 8.6 | 0.6% | S9+50dB (-43 dBm) |
| 07:27:17 Oct 12th | DMR TS2 | (GPS) | TG 530 | RF | 1.1 | 5.7% | S9+50dB (-43 dBm) |