Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:35:10 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
15:19:39 Apr 26th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 0% | 1.7% |
13:35:37 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.0% |
12:17:02 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 8.7% |
11:03:38 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 12% | 0.0% |
09:03:58 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 19% | 0.0% |
07:22:29 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 1.1 | 31% | 0.0% |
16:39:56 Apr 25th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
16:39:06 Apr 25th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 5% | 0.0% |
Local RF Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:19:39 Apr 26th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 1.7% | S9+50dB (-43 dBm) |