Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:17:19 Nov 14th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 11:17:15 Nov 14th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 11:07:44 Nov 14th | DMR TS2 | (GPS) | TG 530 | Net | 10.6 | 0% | 0.1% |
| 07:29:51 Nov 14th | DMR TS2 | (GPS) | TG 530 | RF | 4.8 | 0% | 3.4% |
| 06:54:13 Nov 14th | DMR TS1 | (GPS) | TG 9517 | Net | 12.4 | 0% | 0.0% |
| 05:56:18 Nov 14th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 04:45:32 Nov 14th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 0.0% |
| 04:29:28 Nov 14th | DMR TS1 | (GPS) | TG 9517 | Net | 9.5 | 0% | 0.0% |
| 03:35:38 Nov 14th | DMR TS1 | (GPS) | TG 9517 | Net | 4.8 | 0% | 0.0% |
| 23:52:04 Nov 13th | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 23:00:42 Nov 13th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 4.1% |
| 22:57:09 Nov 13th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 22:37:15 Nov 13th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 5.8% |
| 22:21:21 Nov 13th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 1% | 0.0% |
| 13:48:59 Nov 13th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 7.6% |
| 13:23:33 Nov 13th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 0% | 8.8% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:29:51 Nov 14th | DMR TS2 | (GPS) | TG 530 | RF | 4.8 | 3.4% | S9+50dB (-43 dBm) |
| 12:37:51 Nov 13th | DMR TS2 | (GPS) | TG 530 | RF | TX ∞ sec | ||