Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:29:58 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 17.0 | 0% | 0.0% |
| 22:34:29 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 6.3% |
| 21:25:07 Oct 13th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 21:15:40 Oct 13th | DMR TS1 | (GPS) | TG 505 | Net | 6.2 | 5% | 0.0% |
| 19:25:44 Oct 13th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 18:34:01 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 1.9% |
| 18:33:31 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 13.2% |
| 16:33:50 Oct 13th | DMR TS2 | (GPS) | TG 530 | RF | 8.0 | 0% | 0.5% |
| 13:58:34 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 3.9% |
| 13:12:23 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 9.1 | 1% | 0.0% |
| 12:05:19 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 37.2 | 2% | 0.0% |
| 11:27:16 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 1% | 0.0% |
| 11:08:16 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 11:00:37 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 11.8% |
| 10:45:58 Oct 13th | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:33:50 Oct 13th | DMR TS2 | (GPS) | TG 530 | RF | 8.0 | 0.5% | S9+50dB (-43 dBm) |
| 07:27:17 Oct 12th | DMR TS2 | (GPS) | TG 530 | RF | 1.1 | 5.7% | S9+50dB (-43 dBm) |