Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:59:01 Jan 5th | DMR TS2 | (GPS) | TG 1701 | Net | 11.9 | 12% | 0.0% |
| 20:36:22 Jan 5th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 12.1% |
| 17:40:52 Jan 5th | DMR TS2 | (GPS) | TG 9517 | Net | 1.2 | 0% | 0.0% |
| 16:49:28 Jan 5th | DMR TS2 | (GPS) | TG 530 | Net | 3.9 | 1% | 0.0% |
| 13:02:31 Jan 5th | DMR TS2 | (GPS) | TG 9517 | Net | 14.9 | 0% | 0.0% |
| 13:02:12 Jan 5th | DMR TS2 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 12:59:55 Jan 5th | DMR TS2 | (GPS) | TG 9517 | Net | 9.1 | 0% | 0.0% |
| 12:00:18 Jan 5th | DMR TS2 | (GPS) | TG 530 | Net | 8.8 | 0% | 0.1% |
| 12:00:05 Jan 5th | DMR TS2 | (GPS) | TG 530 | RF | 10.4 | 0% | 0.9% |
| 11:32:41 Jan 5th | DMR TS2 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 10:12:41 Jan 5th | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 35% | 0.0% |
| 10:05:32 Jan 5th | DMR TS2 | (GPS) | TG 530 | Net | 6.5 | 1% | 0.0% |
| 08:54:32 Jan 5th | DMR TS2 | (GPS) | TG 1701 | Net | 0.5 | 0% | 15.6% |
| 07:51:53 Jan 5th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 8.2% |
| 05:07:29 Jan 5th | DMR TS2 | (GPS) | TG 530 | Net | 1.7 | 92% | 0.0% |
| 02:58:07 Jan 5th | DMR TS2 | (GPS) | TG 9517 | Net | 3.0 | 0% | 0.2% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:00:05 Jan 5th | DMR TS2 | (GPS) | TG 530 | RF | 10.4 | 0.9% | S9+50dB (-43 dBm) |