Gateway Activity(30)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:34:53 Nov 10th | DMR TS2 | (GPS) | TG 530 | RF | 8.3 | 0% | 0.6% |
| 05:13:42 Nov 10th | DMR TS1 | (GPS) | TG 9517 | Net | 3.7 | 39% | 0.0% |
| 04:33:50 Nov 10th | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 0% | 0.0% |
| 03:26:33 Nov 10th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 02:06:31 Nov 10th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.0% |
| 22:51:50 Nov 9th | DMR TS2 | (GPS) | TG 5302 | Net | 1.9 | 0% | 0.0% |
| 22:46:36 Nov 9th | DMR TS1 | (GPS) | TG 9517 | Net | 6.6 | 0% | 0.0% |
| 22:41:51 Nov 9th | DMR TS2 | (GPS) | TG 530 | Net | 10.7 | 0% | 0.0% |
| 20:02:16 Nov 9th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 19:36:04 Nov 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 18:47:25 Nov 9th | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
| 17:30:51 Nov 9th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 0% | 0.0% |
| 17:22:52 Nov 9th | DMR TS1 | (GPS) | TG 9517 | Net | 3.4 | 0% | 0.0% |
| 15:37:32 Nov 9th | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 0% | 0.0% |
| 12:52:45 Nov 9th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 5.8% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:34:53 Nov 10th | DMR TS2 | (GPS) | TG 530 | RF | 8.3 | 0.6% | S9+50dB (-43 dBm) |