Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:28:58 Jul 25th | DMR TS1 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.0% |
| 21:56:41 Jul 24th | DMR TS1 | (GPS) | TG 53011 | Net | 7.7 | 0% | 0.0% |
| 21:56:32 Jul 24th | DMR TS1 | (GPS) | TG 53011 | Net | 4.8 | 0% | 0.0% |
| 21:37:31 Jul 24th | DMR TS2 | (GPS) | TG 5303 | Net | 12.0 | 0% | 0.0% |
| 21:37:17 Jul 24th | DMR TS2 | (GPS) | TG 5303 | Net | 11.6 | 1% | 0.0% |
| 20:54:05 Jul 24th | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 5% | 0.0% |
| 17:30:45 Jul 24th | DMR TS2 | (GPS) | TG 530 | Net | 4.0 | 1% | 0.0% |
| 17:24:44 Jul 24th | DMR TS1 | (GPS) | TG 53011 | Net | 5.9 | 10% | 0.0% |
| 09:16:19 Jul 24th | DMR TS1 | (GPS) | TG 9517 | Net | 4.4 | 0% | 0.0% |
| 09:09:48 Jul 24th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 9.4% |
| 05:56:14 Jul 24th | DMR TS1 | (GPS) | TG 9517 | Net | 0.5 | 0% | 0.0% |
| 22:27:31 Jul 23rd | DMR TS2 | (GPS) | TG 530 | Net | 6.7 | 1% | 0.0% |
| 21:06:01 Jul 23rd | DMR TS2 | (GPS) | TG 530 | Net | 22.8 | 6% | 0.2% |
| 20:55:14 Jul 23rd | DMR TS2 | (GPS) | TG 530 | Net | 14.2 | 0% | 0.0% |
| 17:20:12 Jul 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 14.2 | 0% | 0.0% |
| 09:20:06 Jul 23rd | DMR TS1 | (GPS) | TG 9517 | Net | 7.7 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:34:22 Jul 21st | DMR TS2 | (GPS) | TG 530 | RF | 33.8 | 0.7% | S9+50dB (-43 dBm) |