Gateway Activity(40)
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:43:43 Aug 10th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 14:11:55 Aug 10th | DMR TS2 | (GPS) | TG 530 | Net | 2.9 | 12% | 0.0% |
| 13:48:17 Aug 10th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 13.0% |
| 12:10:00 Aug 10th | DMR TS2 | (GPS) | TG 530 | Net | 6.1 | 5% | 0.0% |
| 10:49:27 Aug 10th | DMR TS1 | (GPS) | TG 9517 | Net | 13.4 | 0% | 2.0% |
| 09:29:35 Aug 10th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.4% |
| 09:17:42 Aug 10th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 09:12:24 Aug 10th | DMR TS1 | (GPS) | TG 9517 | Net | 0.8 | 0% | 0.0% |
| 09:04:03 Aug 10th | DMR TS1 | (GPS) | TG 9517 | Net | 4.8 | 0% | 0.0% |
| 08:40:21 Aug 10th | DMR TS1 | (GPS) | TG 9517 | Net | 4.8 | 0% | 5.5% |
| 07:03:30 Aug 10th | DMR TS1 | (GPS) | TG 9517 | Net | 8.8 | 0% | 0.0% |
| 06:35:00 Aug 10th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 4.8% |
| 00:51:51 Aug 10th | DMR TS1 | (GPS) | TG 9517 | Net | 7.0 | 0% | 0.1% |
| 00:26:15 Aug 10th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 10.0% |
| 00:24:20 Aug 10th | DMR TS1 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 00:06:29 Aug 10th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 34% | 6.4% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:31:22 Aug 9th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 1.5% | S9+50dB (-43 dBm) |
| 13:58:42 Aug 9th | DMR TS2 | (GPS) | TG 530 | RF | 4.0 | 3.5% | S9+50dB (-43 dBm) |