Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:56:49 Nov 22nd | DMR TS2 | (GPS) | TG 530 | Net | 8.3 | 0% | 0.0% |
| 20:56:13 Nov 22nd | DMR TS2 | (GPS) | TG 530 | Net | 5.2 | 0% | 0.1% |
| 20:55:55 Nov 22nd | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0% | 1.3% |
| 20:55:01 Nov 22nd | DMR TS2 | (GPS) | TG 530 | Net | 8.0 | 0% | 0.0% |
| 20:54:50 Nov 22nd | DMR TS2 | (GPS) | TG 530 | Net | 5.4 | 1% | 0.0% |
| 20:08:45 Nov 22nd | DMR TS2 | (GPS) | TG 1701 | Net | 2.6 | 2% | 12.2% |
| 19:59:12 Nov 22nd | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 19:53:19 Nov 22nd | DMR TS2 | (GPS) | TG 530 | Net | 7.4 | 4% | 0.0% |
| 19:34:01 Nov 22nd | DMR TS2 | (GPS) | TG 530 | Net | 15.7 | 0% | 0.0% |
| 19:15:03 Nov 22nd | DMR TS2 | (GPS) | TG 530 | Net | 1.4 | 82% | 0.0% |
| 17:26:09 Nov 22nd | DMR TS2 | (GPS) | TG 530 | RF | 2.6 | 0% | 2.3% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:55:55 Nov 22nd | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 1.3% | S9+50dB (-43 dBm) |
| 17:26:09 Nov 22nd | DMR TS2 | (GPS) | TG 530 | RF | 2.6 | 2.3% | S9+50dB (-43 dBm) |