Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:30:09 May 21st | DMR TS2 | (GPS) | TG 5302 | RF | 5.8 | 0% | 0.1% |
| 00:04:15 May 21st | DMR TS2 | (GPS) | TG 530 | Net | 13.1 | 0% | 0.0% |
| 00:03:47 May 21st | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 6% | 0.0% |
| 16:11:33 May 20th | DMR TS2 | (GPS) | TG 5302 | Net | 3.7 | 0% | 0.0% |
| 15:42:11 May 20th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 12:33:31 May 20th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 22:24:58 May 19th | DMR TS2 | (GPS) | TG 530 | Net | 110.3 | 0% | 0.0% |
| 20:38:05 May 19th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 17:18:12 May 19th | DMR TS2 | (GPS) | TG 530 | Net | 1.1 | 0% | 0.0% |
| 16:47:13 May 19th | DMR TS2 | (GPS) | TG 530 | Net | 3.1 | 1% | 0.0% |
| 16:45:45 May 19th | DMR TS2 | (GPS) | TG 530 | Net | 17.4 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:30:09 May 21st | DMR TS2 | (GPS) | TG 5302 | RF | 5.8 | 0.1% | S9+50dB (-43 dBm) |