Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:27:25 Dec 14th | DMR TS2 | (GPS) | TG 530 | RF | 5.2 | 0% | 1.0% |
08:43:54 Dec 14th | DMR TS2 | (GPS) | TG 530 | Net | 2.5 | 0% | 0.0% |
19:48:04 Dec 13th | DMR TS2 | (GPS) | TG 530 | Net | 5.9 | 1% | 0.0% |
19:15:49 Dec 13th | DMR TS2 | (GPS) | TG 5302 | Net | 5.5 | 0% | 0.0% |
17:24:46 Dec 13th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
14:44:06 Dec 13th | DMR TS2 | (GPS) | TG 530 | Net | 4.0 | 9% | 0.0% |
14:33:47 Dec 13th | DMR TS2 | (GPS) | TG 530 | Net | 7.1 | 0% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
10:27:25 Dec 14th | DMR TS2 | (GPS) | TG 530 | RF | 5.2 | 1.0% | S9+50dB (-43 dBm) |