Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:48:20 May 16th | DMR TS2 | (GPS) | TG 530 | Net | 6.8 | 0% | 0.0% |
21:38:10 May 16th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 0% | 0.0% |
19:00:40 May 16th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 0% | 2.3% |
19:00:34 May 16th | DMR TS2 | (GPS) | TG 530 | Net | 4.4 | 0% | 0.0% |
18:55:57 May 16th | DMR TS2 | (GPS) | TG 530 | Net | 28.9 | 0% | 0.0% |
16:43:27 May 16th | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
12:46:43 May 16th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:00:40 May 16th | DMR TS2 | (GPS) | TG 530 | RF | 3.6 | 2.3% | S9+50dB (-43 dBm) |