Gateway Activity(40)
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:16:20 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 1.3% |
| 13:12:23 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 9.1 | 1% | 0.0% |
| 12:05:19 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 37.2 | 2% | 0.0% |
| 11:27:16 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 4.1 | 1% | 0.0% |
| 11:08:16 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 11:00:37 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 2% | 11.8% |
| 10:45:58 Oct 13th | DMR TS2 | (GPS) | TG 530 | Net | 1.0 | 0% | 0.0% |
| 09:57:58 Oct 13th | DMR TS1 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 09:08:42 Oct 13th | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
| 08:43:21 Oct 13th | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0% | 0.2% |
| 08:17:05 Oct 13th | DMR TS2 | (GPS) | TG 530 | Net | 3.3 | 0% | 0.0% |
| 08:09:57 Oct 13th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 5% | 0.0% |
| 08:05:30 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 2.8% |
| 03:40:22 Oct 13th | DMR TS1 | (GPS) | TG 9517 | Net | 2.3 | 0% | 5.2% |
| 01:01:15 Oct 13th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:43:21 Oct 13th | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0.2% | S9+50dB (-43 dBm) |
| 07:27:17 Oct 12th | DMR TS2 | (GPS) | TG 530 | RF | 1.1 | 5.7% | S9+50dB (-43 dBm) |