Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:59:04 Sep 27th | DMR TS2 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
00:58:48 Sep 27th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 3% | 0.0% |
00:48:06 Sep 27th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
22:15:30 Sep 26th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
21:57:31 Sep 26th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
20:23:31 Sep 26th | DMR TS2 | (GPS) | TG 505 | Net | 4.0 | 26% | 0.0% |
19:36:45 Sep 26th | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
19:25:58 Sep 26th | DMR TS2 | (GPS) | TG 505 | Net | 15.6 | 0% | 0.0% |
18:59:07 Sep 26th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
18:57:38 Sep 26th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
17:09:18 Sep 26th | DMR TS2 | (GPS) | TG 530 | RF | 1.9 | 0% | 0.4% |
17:09:07 Sep 26th | DMR TS2 | (GPS) | TG 530 | Net | 8.0 | 0% | 0.0% |
16:45:58 Sep 26th | DMR TS2 | (GPS) | TG 530 | Net | 1.4 | 0% | 0.0% |
16:45:55 Sep 26th | DMR TS2 | (GPS) | TG 530 | Net | 3.1 | 0% | 0.0% |
14:29:12 Sep 26th | DMR TS2 | (GPS) | TG 530 | Net | 14.1 | 0% | 0.0% |
12:23:12 Sep 26th | DMR TS2 | (GPS) | TG 505 | Net | 11.3 | 0% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:09:18 Sep 26th | DMR TS2 | (GPS) | TG 530 | RF | 1.9 | 0.4% | S9+50dB (-43 dBm) |