Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:29:36 Apr 2nd | D-Star | ZL2ROR/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
03:26:51 Apr 2nd | DMR TS2 | 4850 | TG 9 | Net | 13.1 | 0% | 0.0% |
23:06:25 Apr 1st | DMR TS2 | (GPS) | TG 9 | Net | 6.2 | 0% | 0.0% |
21:59:39 Apr 1st | DMR TS2 | (GPS) | TG 530 | Net | 0.6 | 60% | 0.0% |
20:41:48 Apr 1st | DMR TS2 | (GPS) | TG 530 | Net | 5.8 | 0% | 0.0% |
20:33:17 Apr 1st | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
20:31:58 Apr 1st | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 3% | 0.0% |
19:53:53 Apr 1st | D-Star | ZL2RO/PHIL (GPS) | CQCQCQ | RF | 6.5 | 0% | 0.0% |
19:38:28 Apr 1st | DMR TS2 | (GPS) | TG 9 | Net | 0.5 | 0% | 0.0% |
18:46:06 Apr 1st | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 5% | 0.0% |
17:59:30 Apr 1st | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
17:45:27 Apr 1st | DMR TS2 | (GPS) | TG 9 | Net | 1.9 | 0% | 0.0% |
17:29:51 Apr 1st | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
17:27:17 Apr 1st | DMR TS2 | 5300233 | TG 9 | Net | 1.3 | 4% | 0.0% |
17:22:08 Apr 1st | DMR TS2 | (GPS) | TG 530 | Net | 1.7 | 20% | 0.0% |
15:58:54 Apr 1st | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
15:56:53 Apr 1st | DMR TS2 | (GPS) | TG 9 | Net | 13.7 | 0% | 0.0% |
15:56:35 Apr 1st | DMR TS2 | (GPS) | TG 9 | Net | 23.3 | 0% | 0.0% |
15:49:28 Apr 1st | DMR TS2 | (GPS) | TG 9 | Net | 14.2 | 0% | 0.0% |
15:42:17 Apr 1st | DMR TS2 | (GPS) | TG 9 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:53:53 Apr 1st | D-Star | ZL2RO/PHIL (GPS) | CQCQCQ | RF | 6.5 | 0.0% | S9+50dB (-43 dBm) |