Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:57:54 Jan 23rd | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 12.2% |
17:56:40 Jan 23rd | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 30% | 0.0% |
16:09:18 Jan 23rd | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 22% | 0.0% |
15:20:20 Jan 23rd | DMR TS2 | (GPS) | TG 530 | Net | 10.2 | 0% | 0.0% |
15:20:07 Jan 23rd | DMR TS2 | (GPS) | TG 530 | RF | 15.5 | 0% | 1.0% |
06:31:34 Jan 23rd | DMR TS2 | (GPS) | TG 530 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:20:07 Jan 23rd | DMR TS2 | (GPS) | TG 530 | RF | 15.5 | 1.0% | S9+50dB (-43 dBm) |