Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:59:11 Feb 18th | DMR TS2 | (GPS) | TG 1701 | Net | 10.6 | 0% | 0.0% |
| 15:18:57 Feb 18th | DMR TS2 | (GPS) | TG 530 | Net | 3.8 | 1% | 0.0% |
| 14:53:30 Feb 18th | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 1% | 0.1% |
| 13:11:49 Feb 18th | DMR TS2 | (GPS) | TG 9517 | Net | 5.9 | 0% | 0.0% |
| 13:11:40 Feb 18th | DMR TS2 | (GPS) | TG 9517 | Net | 26.8 | 0% | 0.0% |
| 13:06:01 Feb 18th | DMR TS2 | (GPS) | TG 9517 | Net | 113.2 | 0% | 0.0% |
| 12:18:45 Feb 18th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 11:27:49 Feb 18th | DMR TS2 | (GPS) | TG 530 | RF | 4.1 | 0% | 4.2% |
| 10:38:46 Feb 18th | DMR TS2 | (GPS) | TG 9517 | Net | 5.5 | 0% | 0.0% |
| 09:32:05 Feb 18th | DMR TS2 | (GPS) | TG 9517 | Net | 0.1 | 0% | 0.0% |
| 09:25:21 Feb 18th | DMR TS2 | (GPS) | TG 1701 | Net | 6.6 | 0% | 2.0% |
| 09:14:00 Feb 18th | DMR TS2 | (GPS) | TG 530 | Net | 2.8 | 2% | 0.0% |
| 09:08:48 Feb 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 04:43:46 Feb 18th | DMR TS2 | (GPS) | TG 9517 | Net | 21.7 | 0% | 0.0% |
| 04:37:59 Feb 18th | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 0.0% |
| 00:10:57 Feb 18th | DMR TS2 | (GPS) | TG 530 | Net | 2.8 | 13% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:27:49 Feb 18th | DMR TS2 | (GPS) | TG 530 | RF | 4.1 | 4.2% | S9+50dB (-43 dBm) |