Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:02:29 Jun 9th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
03:02:28 Jun 9th | D-Star | ZL2ROR/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
17:06:01 Jun 8th | D-Star | (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
17:05:57 Jun 8th | D-Star | ZL2RO/PHIL (GPS) | CQCQCQ | RF | 7.3 | 0% | 0.0% |
16:11:33 Jun 8th | D-Star | ZL1MVL/PNUT (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
06:45:36 Jun 8th | D-Star | ZL2FY/7100 (GPS) | CQCQCQ | Net | 4.5 | 27% | 0.2% |
06:44:48 Jun 8th | D-Star | ZL2FY I/ID52 (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
04:36:53 Jun 8th | D-Star | M6WEA/PNUT (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
03:00:37 Jun 8th | DMR TS2 | (GPS) | TG 969 | Net | 3.0 | 0% | 0.2% |
00:17:48 Jun 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
23:54:41 Jun 7th | DMR TS2 | (GPS) | TG 969 | Net | 12.7 | 7% | 0.0% |
23:17:55 Jun 7th | DMR TS2 | (GPS) | TG 969 | Net | 2.6 | 22% | 1.7% |
20:00:38 Jun 7th | DMR TS2 | 5100466 | TG 969 | Net | 0.1 | 0% | 0.0% |
19:36:48 Jun 7th | DMR TS2 | (GPS) | TG 530 | Net | 1.3 | 4% | 0.0% |
19:33:18 Jun 7th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
18:59:10 Jun 7th | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 5% | 0.0% |
18:53:18 Jun 7th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
18:52:28 Jun 7th | DMR TS2 | (GPS) | TG 505 | Net | 4.4 | 5% | 0.0% |
18:02:58 Jun 7th | DMR TS2 | (GPS) | TG 505 | Net | 8.3 | 0% | 0.0% |
18:02:46 Jun 7th | DMR TS2 | (GPS) | TG 505 | Net | 25.3 | 4% | 0.0% |
Local RF Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:05:57 Jun 8th | D-Star | ZL2RO/PHIL (GPS) | CQCQCQ | RF | 7.3 | 0.0% | S9+50dB (-43 dBm) |